Containers: Difference between revisions
Jump to navigation
Jump to search
Update portal and hub page |
Update portal and hub page |
||
| Line 10: | Line 10: | ||
! Tier | ! Tier | ||
|- | |- | ||
| [[File:fo2ammobox01_0.png| | | [[File:fo2ammobox01_0.png|64x64px|link=ammobox_cont_11456|Ammo Crate]] [[ammobox_cont_11456|Ammo Crate]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:ammobox2_0.png| | | [[File:ammobox2_0.png|64x64px|link=sm_lt_ammo_crate|Ammo Crate]] [[sm_lt_ammo_crate|Ammo Crate]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:bokcas1.png| | | [[File:bokcas1.png|64x64px|link=bookcase_0|Bookcase]] [[bookcase_0|Bookcase]] | ||
| — | | — | ||
| 45359 g | | 45359 g | ||
| — | | — | ||
|- | |- | ||
| [[File:chest1_0.png| | | [[File:chest1_0.png|64x64px|link=chest|Chest]] [[chest|Chest]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:footlkr2_0.png| | | [[File:footlkr2_0.png|64x64px|link=footlocker_rusty_left|Footlocker]] [[footlocker_rusty_left|Footlocker]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:footlocker5_0.png| | | [[File:footlocker5_0.png|64x64px|link=footlocker_veryrusty_left|Footlocker]] [[footlocker_veryrusty_left|Footlocker]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:fo2fridge01_0.png| | | [[File:fo2fridge01_0.png|64x64px|link=fridge_cont_11458|Fridge]] [[fridge_cont_11458|Fridge]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:locker5_0.png| | | [[File:locker5_0.png|64x64px|link=locker_7|Locker]] [[locker_7|Locker]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
| — | | — | ||
|- | |- | ||
| [[File:locker2_0.png| | | [[File:locker2_0.png|64x64px|link=locker_rusty_left|Locker]] [[locker_rusty_left|Locker]] | ||
| — | | — | ||
| 4535 g | | 4535 g | ||
Latest revision as of 22:16, 26 May 2026
Containers
Item Type: Container
Total items: 9
| Item | Cost | Weight | Tier |
|---|---|---|---|
| — | 4535 g | — | |
Ammo Crate
|
— | 4535 g | — |
| — | 45359 g | — | |
| — | 4535 g | — | |
| — | 4535 g | — | |
Footlocker
|
— | 4535 g | — |
| — | 4535 g | — | |
| — | 4535 g | — | |
| — | 4535 g | — |

