Ammo: Difference between revisions
Jump to navigation
Jump to search
Update portal and hub page Tags: Replaced Reverted |
Update portal and hub page Tag: Manual revert |
||
| Line 1: | Line 1: | ||
== Ammo == | == Ammo == | ||
Item Type: Ammo | |||
Total items: 31 | |||
{| class="wikitable sortable" | |||
! Item | |||
! Cost | |||
! Weight | |||
! Tier | |||
|- | |||
| [[File:223fmj.png|64x64px|link=_223_fmj|.223 FMJ]] [[_223_fmj|.223 FMJ]] | |||
| 3 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:44fmj.png|64x64px|link=_44_fmj_magnum|.44 magnum FMJ]] [[_44_fmj_magnum|.44 magnum FMJ]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:44jhp.png|64x64px|link=_44_magnum_jhp|.44 Magnum JHP]] [[_44_magnum_jhp|.44 Magnum JHP]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:45cal.png|64x64px|link=_45_caliber_ammo|.45 Caliber]] [[_45_caliber_ammo|.45 Caliber]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:fo2misc33.png|64x64px|link=_50_caliber_ammo|.50 Caliber]] [[_50_caliber_ammo|.50 Caliber]] | |||
| 50 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:hncart.png|64x64px|link=_700_nitro_express|.700 Nitro Express]] [[_700_nitro_express|.700 Nitro Express]] | |||
| 100 caps | |||
| 280 g | |||
| — | |||
|- | |||
| [[File:10mmap.png|64x64px|link=_10mm_ap|10mm AP]] [[_10mm_ap|10mm AP]] | |||
| 3 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:10mmjhp.png|64x64px|link=_10mm_jhp|10mm JHP]] [[_10mm_jhp|10mm JHP]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:ssshells.png|64x64px|link=_shotgun_shells|12 ga. Shotgun Shells]] [[_shotgun_shells|12 ga. Shotgun Shells]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:14mmap.png|64x64px|link=_14mm_ap|14mm AP]] [[_14mm_ap|14mm AP]] | |||
| 2 caps | |||
| 15 g | |||
| — | |||
|- | |||
| [[File:2mmec.png|64x64px|link=_2mm_ec_ammo|2mm EC]] [[_2mm_ec_ammo|2mm EC]] | |||
| 40 caps | |||
| 9 g | |||
| — | |||
|- | |||
| [[File:4_7mm.png|64x64px|link=_4_7mm_caseless|4.7mm Caseless]] [[_4_7mm_caseless|4.7mm Caseless]] | |||
| 30 caps | |||
| 9 g | |||
| — | |||
|- | |||
| [[File:5mmap.png|64x64px|link=_5mm_ap|5mm AP]] [[_5mm_ap|5mm AP]] | |||
| 3 caps | |||
| 9 g | |||
| — | |||
|- | |||
| [[File:5mmap.png|64x64px|link=_5mm_robo|5mm AP]] [[_5mm_robo|5mm AP]] | |||
| 2 caps | |||
| 9 g | |||
| — | |||
|- | |||
| [[File:5mmjhp.png|64x64px|link=_5mm_jhp|5mm JHP]] [[_5mm_jhp|5mm JHP]] | |||
| 2 caps | |||
| 9 g | |||
| — | |||
|- | |||
| [[File:762mm.png|64x64px|link=_7_62mm_ammo|7.62mm]] [[_7_62mm_ammo|7.62mm]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:9mm.png|64x64px|link=_9mm_ammo|9mm]] [[_9mm_ammo|9mm]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:bullet.png|64x64px|link=_9mm_ball|9mm ball]] [[_9mm_ball|9mm ball]] | |||
| 2 caps | |||
| 18 g | |||
| — | |||
|- | |||
| [[File:bbs.png|64x64px|link=_bbs|BB's]] [[_bbs|BB's]] | |||
| 2 caps | |||
| 5 g | |||
| — | |||
|- | |||
| [[File:shell2.png|64x64px|link=_explosive_rocket|Explosive Rocket]] [[_explosive_rocket|Explosive Rocket]] | |||
| 14 caps | |||
| 1360 g | |||
| — | |||
|- | |||
| [[File:tank.png|64x64px|link=_flamethrower_fuel|Flamethrower Fuel]] [[_flamethrower_fuel|Flamethrower Fuel]] | |||
| 5 caps | |||
| 453 g | |||
| — | |||
|- | |||
| [[File:flmfuel2.png|64x64px|link=_flamethrower_fuel_mk_ii|Flamethrower Fuel MKII]] [[_flamethrower_fuel_mk_ii|Flamethrower Fuel MKII]] | |||
| 8 caps | |||
| 453 g | |||
| — | |||
|- | |||
| [[File:hnapcart.png|64x64px|link=_hn_ap_needler_cartridge|HN AP Needler Cartridge]] [[_hn_ap_needler_cartridge|HN AP Needler Cartridge]] | |||
| 3 caps | |||
| 15 g | |||
| — | |||
|- | |||
| [[File:hncart.png|64x64px|link=_hn_needler_cartridge|HN Needler Cartridge]] [[_hn_needler_cartridge|HN Needler Cartridge]] | |||
| 2 caps | |||
| 15 g | |||
| — | |||
|- | |||
| [[File:hnhealcart.png|64x64px|link=_hn_healing_needler_cartridge|HN Needler Syringes]] [[_hn_healing_needler_cartridge|HN Needler Syringes]] | |||
| 10 caps | |||
| 15 g | |||
| — | |||
|- | |||
| [[File:dcells_fission.png|64x64px|link=_micro_fusion_cell_radioactive|Micro Fission Cell]] [[_micro_fusion_cell_radioactive|Micro Fission Cell]] | |||
| 10 caps | |||
| 45 g | |||
| — | |||
|- | |||
| [[File:dcells.png|64x64px|link=_micro_fusion_cell|Micro Fusion Cell]] [[_micro_fusion_cell|Micro Fusion Cell]] | |||
| 5 caps | |||
| 45 g | |||
| — | |||
|- | |||
| [[File:robtroc2.png|64x64px|link=_robo_rocket_ammo|Robo Rocket Ammo]] [[_robo_rocket_ammo|Robo Rocket Ammo]] | |||
| — | |||
| 755 g | |||
| — | |||
|- | |||
| [[File:rshell.png|64x64px|link=_rocket_ap|Rocket AP]] [[_rocket_ap|Rocket AP]] | |||
| 22 caps | |||
| 1360 g | |||
| — | |||
|- | |||
| [[File:slugshells.png|64x64px|link=_shotgun_slugs|Slug Shells]] [[_shotgun_slugs|Slug Shells]] | |||
| 5 caps | |||
| 22 g | |||
| — | |||
|- | |||
| [[File:ccells.png|64x64px|link=_small_energy_cell|Small Energy Cell]] [[_small_energy_cell|Small Energy Cell]] | |||
| 3 caps | |||
| 18 g | |||
| — | |||
|} | |||
[[Category:Wiki Export Pages]] | [[Category:Wiki Export Pages]] | ||
[[Category:Item Types]] | [[Category:Item Types]] | ||
Latest revision as of 11:16, 27 May 2026
Ammo
Item Type: Ammo
Total items: 31
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 3 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 50 caps | 18 g | — | |
| 100 caps | 280 g | — | |
| 3 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 15 g | — | |
| 40 caps | 9 g | — | |
| 30 caps | 9 g | — | |
| 3 caps | 9 g | — | |
| 2 caps | 9 g | — | |
| 2 caps | 9 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 5 g | — | |
| 14 caps | 1360 g | — | |
| 5 caps | 453 g | — | |
| 8 caps | 453 g | — | |
| 3 caps | 15 g | — | |
| 2 caps | 15 g | — | |
| 10 caps | 15 g | — | |
| 10 caps | 45 g | — | |
| 5 caps | 45 g | — | |
| — | 755 g | — | |
| 22 caps | 1360 g | — | |
| 5 caps | 22 g | — | |
| 3 caps | 18 g | — |