Achievements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| 10000 Exp | | 10000 Exp | ||
| Backpack | | Backpack | ||
|- | |||
| Wasteland is harsh | |||
| PlayersKilled | |||
| Kill players. | |||
| 1 | |||
| 500 Exp | |||
| 10 | |||
| 2500 Exp | |||
| 50 | |||
| 5000 Exp | |||
| 100 | |||
| 7500 Exp | |||
| 300 | |||
| 10000 Exp | |||
| RangerCoat | |||
|- | |||
| Who Needs Mothers Anyway? | |||
| KilledWarehouseBoss | |||
| Kill the Mother of Deathclaws. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Zed's Dead, Baby | |||
| KilledNecropolisBoss | |||
| Kill Zed, the leader of Necropolis. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Glow No More | |||
| KilledGlowBoss | |||
| Kill Gutsy guarding Glow emergency exit. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Aberration Annihilation | |||
| KilledTankerBoss | |||
| Kill Aberration in San Francisco Tanker. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Mutant's Worst Nightmare | |||
| KilledAresBoss | |||
| Kill Ares Rocket Silo Commander Wez. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Toppling the Titans | |||
| KilledMariposaBoss | |||
| Kill Mutant Captain in Mariposa. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Holy Fallout | |||
| KilledCathedralBoss | |||
| Kill Tansien in Cathedral. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Rodent Exterminator | |||
| KilledVault15Boss | |||
| Kill Gore in Vault 15. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Synthetic Sentinel | |||
| KilledSierraBoss | |||
| Kill T-2238 in Sierra Army Depot. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Mad Science, Meet Mad Wanderer | |||
| KilledToxicCavesBoss | |||
| Deal with scientist in Toxic Caves. | |||
| 1 | |||
| 800 Exp | |||
| 10 | |||
| 2000 Exp | |||
| 20 | |||
| 4000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Taking Names, Leaving Wasteland Legends | |||
| KilledBosses | |||
| Kill Boss enemies. | |||
| 1 | |||
| 600 Exp | |||
| 10 | |||
| 1500 Exp | |||
| 25 | |||
| 3500 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| The Chosen One | |||
| TheChosenOne | |||
| Complete achievements. | |||
| 1 | |||
| 1000 Exp | |||
| 5 | |||
| 3000 Exp | |||
| 10 | |||
| 5000 Exp | |||
| 30 | |||
| 8000 Exp | |||
| 50 | |||
| 15000 Exp | |||
| | |||
|- | |||
| The Postman | |||
| CaravansRun | |||
| Complete caravan runs. | |||
| 1 | |||
| 500 Exp | |||
| 10 | |||
| 1500 Exp | |||
| 50 | |||
| 4000 Exp | |||
| 100 | |||
| 7000 Exp | |||
| 300 | |||
| 12000 Exp | |||
| | |||
|- | |||
| Vault Buster | |||
| VaultBuster | |||
| Break into treasuries with Vault Busters. | |||
| 1 | |||
| 700 Exp | |||
| 10 | |||
| 1800 Exp | |||
| 20 | |||
| 3500 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Town Control | |||
| TownControl | |||
| Participate in town control conflicts. | |||
| 1 | |||
| 600 Exp | |||
| 10 | |||
| 1500 Exp | |||
| 20 | |||
| 3000 Exp | |||
| 50 | |||
| 6000 Exp | |||
| 100 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Expert Excrement Expeditor | |||
| DungShoveled | |||
| Shovel dung in brahmin pens. | |||
| 10 | |||
| 200 Exp | |||
| 100 | |||
| 800 Exp | |||
| 500 | |||
| 2000 Exp | |||
| 1000 | |||
| 4000 Exp | |||
| 10000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Subway Navigator | |||
| MetroStationsUnlocked | |||
| Unlock Metro Stations. | |||
| 1 | |||
| 400 Exp | |||
| 50 | |||
| 1500 Exp | |||
| 100 | |||
| 2500 Exp | |||
| 200 | |||
| 4000 Exp | |||
| 500 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Job Hunter | |||
| JobHunter | |||
| Complete jobs for Junktown Scouts. | |||
| 1 | |||
| 500 Exp | |||
| 10 | |||
| 1500 Exp | |||
| 50 | |||
| 3500 Exp | |||
| 100 | |||
| 6000 Exp | |||
| 300 | |||
| 10000 Exp | |||
| | |||
|- | |||
| [Halloween] Head Basher | |||
| HeadBasher | |||
| Kill zombies with melee weapons. | |||
| 1 | |||
| 400 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 200 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Like Tears in Rain | |||
| LikeTearsInRain | |||
| Install brain implant. | |||
| 1 | |||
| 2000 Exp | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
|- | |||
| Bounty Hunter | |||
| BountiesDelivered | |||
| Deliver bounties to Shady Sands. | |||
| 1 | |||
| 500 Exp | |||
| 10 | |||
| 1500 Exp | |||
| 50 | |||
| 3500 Exp | |||
| 100 | |||
| 6000 Exp | |||
| 300 | |||
| 10000 Exp | |||
| | |||
|- | |||
| Wasteland Menace | |||
| KilledHumans | |||
| Kill humans. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Ghoul Terminator | |||
| KilledGhouls | |||
| Exterminate ghouls. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Super Mutant Slayer | |||
| KilledMutants | |||
| Take down super mutants. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Canine Killer | |||
| KilledDogs | |||
| Hunt mutated dogs. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Insect Exterminator | |||
| KilledAnts | |||
| Squash ant colonies. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Rat Slayer | |||
| KilledRats | |||
| Eradicate mutated rats. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Burrower Hunter | |||
| KilledMoleRats | |||
| Hunt mole rats. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Brahmin Tamer | |||
| KilledBrahmins | |||
| Bring down brahmin herds. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Scorpion Killer | |||
| KilledRadScorpions | |||
| Defeat radioactive scorpions. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Deathclaw Slayer | |||
| KilledDeathClaws | |||
| Hunt deathclaws. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Egg Hunter | |||
| KilledEggs | |||
| Destroy eggs. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Mechanical Terminator | |||
| KilledRobots | |||
| Destroy robots. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Gecko Exterminator | |||
| KilledGeckos | |||
| Wipe out geckos. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Alien Exterminator | |||
| KilledAliens | |||
| Destroy aliens. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Mantis Slayer | |||
| KilledMantis | |||
| Hunt mantis insects. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Botanist of Death | |||
| KilledPlants | |||
| Cut down hostile plants. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Floater Fighter | |||
| KilledFloaters | |||
| Ground floaters. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| Centaur Crusher | |||
| KilledCentaurs | |||
| Hunt centaurs. | |||
| 10 | |||
| 600 Exp | |||
| 100 | |||
| 1500 Exp | |||
| 250 | |||
| 3000 Exp | |||
| 500 | |||
| 5000 Exp | |||
| 1000 | |||
| 8000 Exp | |||
| | |||
|- | |||
| From Rubble to Refuge | |||
| OutpostsMade | |||
| Create outposts. | |||
| 1 | |||
| 700 Exp | |||
| 5 | |||
| 2000 Exp | |||
| 10 | |||
| 3500 Exp | |||
| 20 | |||
| 6000 Exp | |||
| 30 | |||
| 10000 Exp | |||
| | |||
|} | |} | ||
[[Category:Achievements]] | |||
[[Category:Systems]] | [[Category:Systems]] | ||
Revision as of 07:05, 8 June 2026
Achievements
| Name | Achievement ID | Description | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Cosmetic Unlock | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack Rat | BoxesLifted | Deliver caravan boxes in town. | 10 | 500 Exp | 100 | 2500 Exp | 200 | 5000 Exp | 500 | 7500 Exp | 1000 | 10000 Exp | Backpack |
| Wasteland is harsh | PlayersKilled | Kill players. | 1 | 500 Exp | 10 | 2500 Exp | 50 | 5000 Exp | 100 | 7500 Exp | 300 | 10000 Exp | RangerCoat |
| Who Needs Mothers Anyway? | KilledWarehouseBoss | Kill the Mother of Deathclaws. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Zed's Dead, Baby | KilledNecropolisBoss | Kill Zed, the leader of Necropolis. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Glow No More | KilledGlowBoss | Kill Gutsy guarding Glow emergency exit. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Aberration Annihilation | KilledTankerBoss | Kill Aberration in San Francisco Tanker. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Mutant's Worst Nightmare | KilledAresBoss | Kill Ares Rocket Silo Commander Wez. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Toppling the Titans | KilledMariposaBoss | Kill Mutant Captain in Mariposa. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Holy Fallout | KilledCathedralBoss | Kill Tansien in Cathedral. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Rodent Exterminator | KilledVault15Boss | Kill Gore in Vault 15. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Synthetic Sentinel | KilledSierraBoss | Kill T-2238 in Sierra Army Depot. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Mad Science, Meet Mad Wanderer | KilledToxicCavesBoss | Deal with scientist in Toxic Caves. | 1 | 800 Exp | 10 | 2000 Exp | 20 | 4000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Taking Names, Leaving Wasteland Legends | KilledBosses | Kill Boss enemies. | 1 | 600 Exp | 10 | 1500 Exp | 25 | 3500 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| The Chosen One | TheChosenOne | Complete achievements. | 1 | 1000 Exp | 5 | 3000 Exp | 10 | 5000 Exp | 30 | 8000 Exp | 50 | 15000 Exp | |
| The Postman | CaravansRun | Complete caravan runs. | 1 | 500 Exp | 10 | 1500 Exp | 50 | 4000 Exp | 100 | 7000 Exp | 300 | 12000 Exp | |
| Vault Buster | VaultBuster | Break into treasuries with Vault Busters. | 1 | 700 Exp | 10 | 1800 Exp | 20 | 3500 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Town Control | TownControl | Participate in town control conflicts. | 1 | 600 Exp | 10 | 1500 Exp | 20 | 3000 Exp | 50 | 6000 Exp | 100 | 10000 Exp | |
| Expert Excrement Expeditor | DungShoveled | Shovel dung in brahmin pens. | 10 | 200 Exp | 100 | 800 Exp | 500 | 2000 Exp | 1000 | 4000 Exp | 10000 | 8000 Exp | |
| Subway Navigator | MetroStationsUnlocked | Unlock Metro Stations. | 1 | 400 Exp | 50 | 1500 Exp | 100 | 2500 Exp | 200 | 4000 Exp | 500 | 8000 Exp | |
| Job Hunter | JobHunter | Complete jobs for Junktown Scouts. | 1 | 500 Exp | 10 | 1500 Exp | 50 | 3500 Exp | 100 | 6000 Exp | 300 | 10000 Exp | |
| [Halloween] Head Basher | HeadBasher | Kill zombies with melee weapons. | 1 | 400 Exp | 100 | 1500 Exp | 200 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Like Tears in Rain | LikeTearsInRain | Install brain implant. | 1 | 2000 Exp | — | — | — | — | — | — | — | — | — |
| Bounty Hunter | BountiesDelivered | Deliver bounties to Shady Sands. | 1 | 500 Exp | 10 | 1500 Exp | 50 | 3500 Exp | 100 | 6000 Exp | 300 | 10000 Exp | |
| Wasteland Menace | KilledHumans | Kill humans. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Ghoul Terminator | KilledGhouls | Exterminate ghouls. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Super Mutant Slayer | KilledMutants | Take down super mutants. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Canine Killer | KilledDogs | Hunt mutated dogs. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Insect Exterminator | KilledAnts | Squash ant colonies. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Rat Slayer | KilledRats | Eradicate mutated rats. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Burrower Hunter | KilledMoleRats | Hunt mole rats. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Brahmin Tamer | KilledBrahmins | Bring down brahmin herds. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Scorpion Killer | KilledRadScorpions | Defeat radioactive scorpions. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Deathclaw Slayer | KilledDeathClaws | Hunt deathclaws. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Egg Hunter | KilledEggs | Destroy eggs. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Mechanical Terminator | KilledRobots | Destroy robots. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Gecko Exterminator | KilledGeckos | Wipe out geckos. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Alien Exterminator | KilledAliens | Destroy aliens. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Mantis Slayer | KilledMantis | Hunt mantis insects. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Botanist of Death | KilledPlants | Cut down hostile plants. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Floater Fighter | KilledFloaters | Ground floaters. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| Centaur Crusher | KilledCentaurs | Hunt centaurs. | 10 | 600 Exp | 100 | 1500 Exp | 250 | 3000 Exp | 500 | 5000 Exp | 1000 | 8000 Exp | |
| From Rubble to Refuge | OutpostsMade | Create outposts. | 1 | 700 Exp | 5 | 2000 Exp | 10 | 3500 Exp | 20 | 6000 Exp | 30 | 10000 Exp | |