Active geiger counter: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 3: | Line 3: | ||
|rows= | |rows= | ||
<tr><td colspan="2" style="text-align:center">[[File:geigon.png]]</td></tr> | <tr><td colspan="2" style="text-align:center">[[File:geigon.png]]</td></tr> | ||
<tr><th>Type</th><td>[[:Category:Misc | <tr><th>Type</th><td>[[:Category:Misc|Misc]]</td></tr> | ||
<tr><th>Cost</th><td>10 caps</td></tr> | <tr><th>Cost</th><td>10 caps</td></tr> | ||
<tr><th>Weight</th><td>1814 g</td></tr> | <tr><th>Weight</th><td>1814 g</td></tr> | ||
Revision as of 10:03, 26 May 2026
| Geiger Counter | |
|---|---|
![]() | |
| Type | Misc |
| Cost | 10 caps |
| Weight | 1814 g |
| Description | A Wattz Electronics C-Radz model Geiger Counter. Detects the presence and strength of radiation fields. It is on. |
Overview
A Wattz Electronics C-Radz model Geiger Counter. Detects the presence and strength of radiation fields. It is on.
