44 magnum jhp: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 11: | Line 11: | ||
== Overview == | == Overview == | ||
A brick of ammunition, .44 magnum caliber, hollow-points. | A brick of ammunition, .44 magnum caliber, hollow-points. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''100x''' [[File:44jhp.png|32px|link=_44_magnum_jhp|.44 Magnum JHP]] [[_44_magnum_jhp|.44 Magnum JHP]] | |||
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]] | |||
| '''2x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''5x''' [[File:gunpowder.png|32px|link=gunpowder|Gunpowder]] [[gunpowder|Gunpowder]] | |||
| Upgrade Tier 1 | |||
|} | |||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 11:21, 26 May 2026
| .44 Magnum JHP | |
|---|---|
![]() | |
| Type | Ammo |
| Cost | 2 caps |
| Weight | 18 g |
| Description | A brick of ammunition, .44 magnum caliber, hollow-points. |
Overview
A brick of ammunition, .44 magnum caliber, hollow-points.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 100x |
2x 5x |
Upgrade Tier 1 |
