4 7mm caseless: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:4.7mm Caseless}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=4.7mm Caseless | |name=4.7mm Caseless | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | <tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | ||
<tr><th>Cost</th><td>30 caps</td></tr> | <tr><th>Cost</th><td>30 caps</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>9 g</td></tr> | <tr><th>Weight</th><td>9 g</td></tr> | ||
<tr><th>Description</th><td>Ammunition. Caliber: 4.7mm, caseless.</td></tr> | <tr><th>Description</th><td>Ammunition. Caliber: 4.7mm, caseless.</td></tr> | ||
