Smg: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 8: | Line 8: | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
<tr><th>Caliber</th><td>Bullet_10mm</td></tr> | <tr><th>Caliber</th><td>Bullet_10mm</td></tr> | ||
<tr><th>Max Ammo</th><td>27</td></tr> | <tr><th>Max Ammo</th><td>27</td></tr> | ||
| Line 23: | Line 19: | ||
<th>Single</th> | <th>Single</th> | ||
<th>Burst</th> | <th>Burst</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 55: | Line 36: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th> | <th>Spread</th> | ||
<td>0</td> | <td>0</td> | ||
<td>3</td> | <td>3</td> | ||
Revision as of 12:23, 26 May 2026
| 10mm SMG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||
| Type | SmallGun | ||||||||||||||||||||||||||||||
| Cost | 240 caps | ||||||||||||||||||||||||||||||
| Weight | 2267 g | ||||||||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||||||||
| Tier | 5 | ||||||||||||||||||||||||||||||
| Caliber | Bullet_10mm | ||||||||||||||||||||||||||||||
| Max Ammo | 27 | ||||||||||||||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||||||||||||||
| Description | H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | ||||||||||||||||||||||||||||||
| Firing Modes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
Gunsmith Station Gunsmith Station | 10x 4x |
Upgrade Tier 2 |
