Leather jacket: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 17: | Line 17: | ||
<tr><th>DR Electrical</th><td>30%</td></tr> | <tr><th>DR Electrical</th><td>30%</td></tr> | ||
<tr><th>Description</th><td>A black, heavy leather jacket.</td></tr> | <tr><th>Description</th><td>A black, heavy leather jacket.</td></tr> | ||
|modes= | |||
}} | }} | ||
Revision as of 12:23, 26 May 2026
| Leather Jacket | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 160 caps |
| Weight | 2267 g |
| Durability | 1000 HP |
| Tier | 1 |
| Armor DT | 1 |
| DR Normal | 15% |
| DR Laser | 20% |
| DR Fire | 25% |
| DR Plasma | 15% |
| DR Explode | 15% |
| DR EMP | 500% |
| DR Electrical | 30% |
| Description | A black, heavy leather jacket. |
Overview
A black, heavy leather jacket.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x |
— |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x 1x |
Upgrade Tier 1 |
