MegaPowerFist: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Punch</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>75 - 95</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>25</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>200</td> | |||
</tr> | |||
<tr> | |||
<th>Rounds</th> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>3175 g</td></tr> | <tr><th>Weight</th><td>3175 g</td></tr> | ||
Latest revision as of 13:57, 26 May 2026
| Mega Power Fist | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||
| Cost | 580 caps | ||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||
| Tier | 7 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 25 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. This one has upgraded power servos for increased strength. Powered by small energy cells.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
3x 1x 1x 1x |
Upgrade Tier 4 |
