CyberDogBite: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 9: | Line 9: | ||
<tr><th>Tier</th><td>2</td></tr> | <tr><th>Tier</th><td>2</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Punch</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>50 - 30</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>10</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Electro</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>30</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>4535 g</td></tr> | <tr><th>Weight</th><td>4535 g</td></tr> | ||
Latest revision as of 13:58, 26 May 2026
| ShockBite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||
| Cost | 260 caps | ||||||||||||||
| Tier | 2 | ||||||||||||||
| Attack Modes | |||||||||||||||
| |||||||||||||||
Overview
ShockBite
