RedRyderLeBbGun: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:00, 26 May 2026
| Red Ryder LE BB Gun | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SmallGun | ||||||||||||||||||||||||
| Cost | 130 caps | ||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||
| Tier | 1 | ||||||||||||||||||||||||
| Default Ammo | |||||||||||||||||||||||||
| Max Ammo | 10 | ||||||||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
A limited edition version of the Red Ryder BB gun. A true classic.