Shotgun: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 11: | Line 11: | ||
<tr><th>Reload AP</th><td>40</td></tr> | <tr><th>Reload AP</th><td>40</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:01, 26 May 2026
| Shotgun | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 80 caps | |||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||
| Tier | 2 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 2 | |||||||||||||||||||||||||||
| Reload AP | 40 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
A Winchester Widowmaker double-barreled 12-gauge shotgun. Short barrel, with mahogany grip.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
3x 2x |
Upgrade Tier 1 |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x |
Upgrade Tier 2 |
