TommyGun: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:01, 26 May 2026
| Tommy Gun | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 150 caps | |||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||
| Tier | 4 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 75 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
This Thompson M1928 submachine gun is a sinister looking weapon; every time you hold it, you have an urge to put on a fedora hat and crack your knuckles. The Thompson is well-fed by a large 50 round drum magazine.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
6x 8x |
Upgrade Tier 2 |
