Leather jacket: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 21: | Line 21: | ||
== Overview == | == Overview == | ||
A black, heavy leather jacket. | A black, heavy leather jacket. | ||
== Crafting == | |||
* '''Produces:''' 1 x [[leather_jacket]] | |||
* '''Workbench:''' [[Workbench_General]] | |||
* '''Ingredients:''' | |||
** 2 x [[metal]] | |||
** 2 x [[leather]] | |||
== Used In == | |||
* [[cured_leather_armor]] (produces 1) - Workbench: [[Workbench_General]] | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 10:38, 26 May 2026
| Leather Jacket | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 160 caps |
| Weight | 2267 g |
| Durability | 1000 HP |
| Tier | 1 |
| Armor DT | 1 |
| DR Normal | 15% |
| DR Laser | 20% |
| DR Fire | 25% |
| DR Plasma | 15% |
| DR Explode | 15% |
| DR EMP | 500% |
| DR Electrical | 30% |
| Description | A black, heavy leather jacket. |
Overview
A black, heavy leather jacket.
Crafting
- Produces: 1 x leather_jacket
- Workbench: Workbench_General
- Ingredients:
Used In
- cured_leather_armor (produces 1) - Workbench: Workbench_General
