RoofCargo: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 15: | Line 15: | ||
== Overview == | == Overview == | ||
Cargo mounted on top of vehicle, reducing speed but adding storage. | Cargo mounted on top of vehicle, reducing speed but adding storage. | ||
== Car Mod Effects == | |||
{| class="wikitable sortable" | |||
! Property | |||
! Value | |||
|- | |||
| Trunk Volume | |||
| 15 | |||
|- | |||
| Speed | |||
| -10 | |||
|- | |||
| Fuel Consumption | |||
| 10 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Mod]] | [[Category:Mod]] | ||
Latest revision as of 14:15, 26 May 2026
| Car Mod: Roof Mounted Cargo | |
|---|---|
![]() | |
| Type | Mod |
| Cost | 1520 caps |
Overview
Cargo mounted on top of vehicle, reducing speed but adding storage.
Car Mod Effects
| Property | Value |
|---|---|
| Trunk Volume | 15 |
| Speed | -10 |
| Fuel Consumption | 10 |
