M60: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 11: | Line 11: | ||
<tr><th>Reload AP</th><td>30</td></tr> | <tr><th>Reload AP</th><td>30</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| M60 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 150 caps | ||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||
| Tier | 4 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 90 | ||||||||||||||||||
| Reload AP | 30 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
This relatively light machine gun was prized by militaries around for world for its high rate of fire. This reliable, battlefield-proven design, was used on vehicles and for squad level fire-support.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
6x 3x |
Upgrade Tier 2 |
