MagnetoLaserPistol: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| Magneto-Laser Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||||
| Cost | 100 caps | ||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||
| Tier | 3 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 12 | ||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
This Wattz 1000 laser pistol has been upgraded with a magnetic field targeting system that tightens the laser emission, giving this pistol extra penetrating power.
