Alcohol: Difference between revisions

From Fonline2 Wiki
Jump to navigation Jump to search
Updated item data from sync
Update item data
 
Line 32: Line 32:
! Requirements
! Requirements
|-
|-
| '''1x''' [[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]
| '''1x''' [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]
| [[File:Chem_WB2.png|32px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| [[File:Chem_WB2.png|64x64px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| '''2x''' [[File:fruit.png|32px|link=mutated_fruit|Fruit]] [[mutated_fruit|Fruit]]<br>'''1x''' [[File:firewood.png|32px|link=wood|Firewood]] [[wood|Firewood]]
| '''2x''' [[File:fruit.png|64x64px|link=mutated_fruit|Fruit]] [[mutated_fruit|Fruit]]<br>'''1x''' [[File:firewood.png|64x64px|link=wood|Firewood]] [[wood|Firewood]]
| &mdash;
| &mdash;
|}
|}
Line 45: Line 45:
! Requirements
! Requirements
|-
|-
| '''20x''' [[File:tank.png|32px|link=_flamethrower_fuel|Flamethrower Fuel]] [[_flamethrower_fuel|Flamethrower Fuel]]
| '''20x''' [[File:tank.png|64x64px|link=_flamethrower_fuel|Flamethrower Fuel]] [[_flamethrower_fuel|Flamethrower Fuel]]
| [[File:Chem_WB2.png|32px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| [[File:Chem_WB2.png|64x64px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| '''2x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:firewood.png|32px|link=wood|Firewood]] [[wood|Firewood]]<br><span class="fo-highlight-ingredient">'''3x''' [[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| '''2x''' [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:firewood.png|64x64px|link=wood|Firewood]] [[wood|Firewood]]<br><span class="fo-highlight-ingredient">'''3x''' [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| Upgrade Tier 1
| Upgrade Tier 1
|-
|-
| '''1x''' [[File:lastdrug.png|32px|link=psycho|Psycho]] [[psycho|Psycho]]
| '''1x''' [[File:lastdrug.png|64x64px|link=psycho|Psycho]] [[psycho|Psycho]]
| [[File:Chem_WB2.png|32px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| [[File:Chem_WB2.png|64x64px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| '''10x''' [[File:chemcomp.png|32px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]<br>'''2x''' [[File:drug_bot.png|32px|link=antidote|Antidote]] [[antidote|Antidote]]<br><span class="fo-highlight-ingredient">'''2x''' [[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span><br>'''1x''' [[File:fruit.png|32px|link=mutated_fruit|Fruit]] [[mutated_fruit|Fruit]]
| '''10x''' [[File:chemcomp.png|64x64px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]<br>'''2x''' [[File:drug_bot.png|64x64px|link=antidote|Antidote]] [[antidote|Antidote]]<br><span class="fo-highlight-ingredient">'''2x''' [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span><br>'''1x''' [[File:fruit.png|64x64px|link=mutated_fruit|Fruit]] [[mutated_fruit|Fruit]]
| Upgrade Tier 4
| Upgrade Tier 4
|-
|-
| '''10x''' [[File:mola.png|32px|link=MolotovCocktail|Molotov Cocktail]] [[MolotovCocktail|Molotov Cocktail]]
| '''10x''' [[File:mola.png|64x64px|link=MolotovCocktail|Molotov Cocktail]] [[MolotovCocktail|Molotov Cocktail]]
| [[File:Chem_WB2.png|32px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| [[File:Chem_WB2.png|64x64px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| <span class="fo-highlight-ingredient">'''2x''' [[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| <span class="fo-highlight-ingredient">'''2x''' [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| Upgrade Tier 2
| Upgrade Tier 2
|-
|-
| '''10x''' [[File:grenadep.png|32px|link=PlasmaGrenade|Grenade (Plasma)]] [[PlasmaGrenade|Grenade (Plasma)]]
| '''10x''' [[File:grenadep.png|64x64px|link=PlasmaGrenade|Grenade (Plasma)]] [[PlasmaGrenade|Grenade (Plasma)]]
| [[File:Chem_WB2.png|32px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| [[File:Chem_WB2.png|64x64px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| '''4x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:chemcomp.png|32px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]<br><span class="fo-highlight-ingredient">'''2x''' [[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| '''4x''' [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:chemcomp.png|64x64px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]<br><span class="fo-highlight-ingredient">'''2x''' [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| Upgrade Tier 4
| Upgrade Tier 4
|-
|-
| '''1x''' [[File:chemcomp.png|32px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]
| '''1x''' [[File:chemcomp.png|64x64px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]
| [[File:Chem_WB2.png|32px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| [[File:Chem_WB2.png|64x64px|link=Workbench_Chemical|Chemistry Station]] [[Workbench_Chemical|Chemistry Station]]
| '''1x''' [[File:healpwdr.png|32px|link=healing_powder|Healing Powder]] [[healing_powder|Healing Powder]]<br><span class="fo-highlight-ingredient">'''1x''' [[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| '''1x''' [[File:healpwdr.png|64x64px|link=healing_powder|Healing Powder]] [[healing_powder|Healing Powder]]<br><span class="fo-highlight-ingredient">'''1x''' [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</span>
| &mdash;
| &mdash;
|}
|}

Latest revision as of 22:26, 26 May 2026



Rot Gut
TypeResource
Cost20 caps
Weight221 g
DescriptionA very strong liquor or fuel, you decide.


Overview

A very strong liquor or fuel, you decide.

Drug Effects

Effect Value
Carry Weight 10

Crafting

Result Workbench Ingredients Requirements
1x Rot Gut Rot Gut Chemistry Station Chemistry Station 2x Fruit Fruit
1x Firewood Firewood

Used In

Result Workbench Ingredients Requirements
20x Flamethrower Fuel Flamethrower Fuel Chemistry Station Chemistry Station 2x Metal Parts Metal Parts
2x Firewood Firewood
3x Rot Gut Rot Gut
Upgrade Tier 1
1x Psycho Psycho Chemistry Station Chemistry Station 10x Chemical Components Chemical Components
2x Antidote Antidote
2x Rot Gut Rot Gut
1x Fruit Fruit
Upgrade Tier 4
10x Molotov Cocktail Molotov Cocktail Chemistry Station Chemistry Station 2x Rot Gut Rot Gut Upgrade Tier 2
10x Grenade (Plasma) Grenade (Plasma) Chemistry Station Chemistry Station 4x Metal Parts Metal Parts
2x Chemical Components Chemical Components
2x Rot Gut Rot Gut
Upgrade Tier 4
1x Chemical Components Chemical Components Chemistry Station Chemistry Station 1x Healing Powder Healing Powder
1x Rot Gut Rot Gut