PancorJackhammer: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Update item data |
||
| Line 9: | Line 9: | ||
<tr><th>Durability</th><td>2000 HP</td></tr> | <tr><th>Durability</th><td>2000 HP</td></tr> | ||
<tr><th>Tier</th><td>8</td></tr> | <tr><th>Tier</th><td>8</td></tr> | ||
<tr><th>Default Ammo</th><td>[[File:ssshells.png| | <tr><th>Default Ammo</th><td>[[File:ssshells.png|64x64px|link=_shotgun_shells|12 ga. Shotgun Shells]] [[_shotgun_shells|12 ga. Shotgun Shells]]</td></tr> | ||
<tr><th>Max Ammo</th><td>25</td></tr> | <tr><th>Max Ammo</th><td>25</td></tr> | ||
<tr><th>Reload AP</th><td>40</td></tr> | <tr><th>Reload AP</th><td>40</td></tr> | ||
Latest revision as of 22:30, 26 May 2026
| Pancor Jackhammer | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 25 | |||||||||||||||||||||||||||
| Reload AP | 40 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Weight | 5443 g | |||||||||||||||||||||||||||
| Description | The Jackhammer, despite its name, is an easy to control shotgun, even when fired on full automatic. The popular bullpup design, which places the magazine behind the trigger, makes the weapon well balanced & easy to control. | |||||||||||||||||||||||||||
Overview
The Jackhammer, despite its name, is an easy to control shotgun, even when fired on full automatic. The popular bullpup design, which places the magazine behind the trigger, makes the weapon well balanced & easy to control.
