CriticalChanceCC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
== Critical Chance Range Combat == | == Critical Chance Range Combat == | ||
This chance is added on top of Critical Chance when character uses close ranged weapons. | This chance is added on top of [[CriticalChance|Critical Chance]] when character uses close ranged weapons. | ||
== Value Adjusted== | == Value Adjusted== | ||
Revision as of 17:56, 28 May 2026
| Critical Chance Range Combat | |
|---|---|
| Type | Stat |
| Property ID | CriticalChanceRC |
| Default Value | 0 |
| Min Value | -95 |
| Max Value | 95 |
Critical Chance Range Combat
This chance is added on top of Critical Chance when character uses close ranged weapons.
Value Adjusted
| Critical Chance | Min | Max |
|---|---|---|
| Perk Slayer | 0 | 40 |
| Trait Bruiser | -20 | 0 |