Achievements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Achievements == | == List of Achievements == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 13: | Line 13: | ||
! Item Reward | ! Item Reward | ||
|- | |- | ||
| | | Aberration Annihilation | ||
| | | KilledTankerBoss | ||
| | | Kill Aberration in San Francisco Tanker. | ||
| 1 | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| Line 61: | Line 29: | ||
| — | | — | ||
|- | |- | ||
| | | Alien Exterminator | ||
| | | KilledAliens | ||
| | | Destroy aliens. | ||
| | | 10 | ||
| 100 Exp | |||
| 100 | |||
| 500 Exp | |||
| 250 | |||
| 1000 Exp | | 1000 Exp | ||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | |||
| — | |||
|- | |||
| Botanist of Death | |||
| KilledPlants | |||
| Cut down hostile plants. | |||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | |||
| — | | — | ||
|- | |- | ||
| | | Bounty Hunter | ||
| | | BountiesDelivered | ||
| | | Deliver bounties to Shady Sands. | ||
| 1 | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| 10 | | 10 | ||
| 2500 Exp | | 2500 Exp | ||
| | | 50 | ||
| 5000 Exp | | 5000 Exp | ||
| | | 100 | ||
| 7500 Exp | | 7500 Exp | ||
| | | 300 | ||
| 10000 Exp | | 10000 Exp | ||
| SlaveCollar (Step 5) | |||
| — | | — | ||
|- | |- | ||
| | | Brahmin Tamer | ||
| | | KilledBrahmins | ||
| | | Bring down brahmin herds. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Burrower Hunter | ||
| | | KilledMoleRats | ||
| | | Hunt mole rats. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Canine Killer | ||
| | | KilledDogs | ||
| | | Hunt mutated dogs. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Centaur Crusher | ||
| | | KilledCentaurs | ||
| | | Hunt centaurs. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Deathclaw Slayer | ||
| | | KilledDeathClaws | ||
| | | Hunt deathclaws. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| | | 250 | ||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | |||
| — | | — | ||
|- | |- | ||
| | | Egg Hunter | ||
| | | KilledEggs | ||
| | | Destroy eggs. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Expert Excrement Expeditor | ||
| | | DungShoveled | ||
| | | Shovel dung in brahmin pens. | ||
| | | 10 | ||
| 1000 Exp | | 1000 Exp | ||
| | | 100 | ||
| 2500 Exp | | 2500 Exp | ||
| | | 500 | ||
| 5000 Exp | | 5000 Exp | ||
| | | 2000 | ||
| 7500 Exp | | 7500 Exp | ||
| | | 10000 | ||
| 10000 Exp | | 10000 Exp | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Floater Fighter | ||
| | | KilledFloaters | ||
| | | Ground floaters. | ||
| 10 | | 10 | ||
| | | 100 Exp | ||
| 100 | | 100 | ||
| | | 500 Exp | ||
| | | 250 | ||
| | | 1000 Exp | ||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | From Rubble to Refuge | ||
| | | OutpostsMade | ||
| | | Create outposts. | ||
| 1 | | 1 | ||
| | | 500 Exp | ||
| 5 | | 5 | ||
| 2500 Exp | | 2500 Exp | ||
| 10 | | 10 | ||
| 5000 Exp | | 5000 Exp | ||
| 20 | |||
| 7500 Exp | |||
| 30 | | 30 | ||
| 10000 Exp | | 10000 Exp | ||
| SportsBag (Step 5) | |||
|- | |||
| Gecko Exterminator | |||
| KilledGeckos | |||
| Wipe out geckos. | |||
| 10 | |||
| 100 Exp | |||
| 100 | |||
| 500 Exp | |||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Ghoul Terminator | ||
| | | KilledGhouls | ||
| | | Exterminate ghouls. | ||
| 10 | |||
| 100 Exp | |||
| 100 | |||
| 500 Exp | |||
| 250 | |||
| 1000 Exp | |||
| 500 | |||
| 1500 Exp | |||
| 1000 | |||
| 3000 Exp | |||
| — | |||
| — | |||
|- | |||
| Glow No More | |||
| KilledGlowBoss | |||
| Kill Gutsy guarding Glow emergency exit. | |||
| 1 | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| 10 | | 10 | ||
| 2500 Exp | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | | 50 | ||
| | | 7500 Exp | ||
| 100 | | 100 | ||
| 10000 Exp | | 10000 Exp | ||
| — | | — | ||
| Glow Keycards: 1 Yellow, 1 Red and 1 Blue (Step 1) | |||
|- | |- | ||
| | | Head Basher [Halloween Event] | ||
| | | HeadBasher | ||
| | | Kill zombies with melee weapons. | ||
| 1 | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| | | 100 | ||
| 2500 Exp | | 2500 Exp | ||
| | | 200 | ||
| 5000 Exp | | 5000 Exp | ||
| | | 500 | ||
| 7500 Exp | | 7500 Exp | ||
| | | 1000 | ||
| 10000 Exp | | 10000 Exp | ||
| | | HockeyMaskMetal (Step 3), HockeyMaskPumpkin (Step 4), HockeyMaskBloody (Step 5) | ||
| — | | — | ||
|- | |- | ||
| | | Holy Fallout | ||
| | | KilledCathedralBoss | ||
| | | Kill Tansien in Cathedral. | ||
| 1 | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| Line 285: | Line 300: | ||
| — | | — | ||
|- | |- | ||
| | | Insect Exterminator | ||
| | | KilledAnts | ||
| | | Squash ant colonies. | ||
| 10 | | 10 | ||
| 100 Exp | |||
| 100 | |||
| 500 Exp | |||
| 250 | |||
| 1000 Exp | | 1000 Exp | ||
| 500 | | 500 | ||
| | | 1500 Exp | ||
| | | 1000 | ||
| | | 3000 Exp | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| Line 332: | Line 331: | ||
| DusterGray (Step 5) | | DusterGray (Step 5) | ||
| 50 Scrap Coins (Step 1), 100 Scrap Coins (Step 2), 500 Scrap Coins (Step 3), 1000 Scrap Coins (Step 4), 2000 Scrap Coins (Step 5) | | 50 Scrap Coins (Step 1), 100 Scrap Coins (Step 2), 500 Scrap Coins (Step 3), 1000 Scrap Coins (Step 4), 2000 Scrap Coins (Step 5) | ||
|- | |- | ||
| Like Tears in Rain | | Like Tears in Rain | ||
| Line 365: | Line 348: | ||
| Chimpanzee Brain (Step 1) | | Chimpanzee Brain (Step 1) | ||
|- | |- | ||
| | | Mad Science, Meet Mad Wanderer | ||
| | | KilledToxicCavesBoss | ||
| | | Deal with scientist in Toxic Caves. | ||
| 1 | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| 10 | | 10 | ||
| 2500 Exp | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | | 50 | ||
| | | 7500 Exp | ||
| 100 | | 100 | ||
| 10000 Exp | | 10000 Exp | ||
| | | — | ||
| — | | — | ||
|- | |- | ||
| | | Mantis Slayer | ||
| | | KilledMantis | ||
| | | Hunt mantis insects. | ||
| 10 | | 10 | ||
| 100 Exp | | 100 Exp | ||
| Line 396: | Line 379: | ||
| — | | — | ||
| — | | — | ||
| | | Mechanical Terminator | ||
| KilledRobots | |||
| | | Destroy robots. | ||
| | |||
| 10 | | 10 | ||
| 100 Exp | | 100 Exp | ||
| Line 413: | Line 395: | ||
| — | | — | ||
|- | |- | ||
| | | Mutant's Worst Nightmare | ||
| | | KilledAresBoss | ||
| | | Kill Ares Rocket Silo Commander Wez. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | |||
| 7500 Exp | |||
| 100 | | 100 | ||
| | | 10000 Exp | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Pack Rat | ||
| | | BoxesLifted | ||
| | | Deliver caravan boxes in town. | ||
| 10 | | 10 | ||
| 500 Exp | | 500 Exp | ||
| 100 | | 100 | ||
| | | 2500 Exp | ||
| | | 200 | ||
| | | 5000 Exp | ||
| 500 | | 500 | ||
| | | 7500 Exp | ||
| 1000 | | 1000 | ||
| | | 10000 Exp | ||
| | | Backpack (Step 5) | ||
| — | | — | ||
|- | |- | ||
| Line 477: | Line 443: | ||
| — | | — | ||
|- | |- | ||
| | | Rodent Exterminator | ||
| | | KilledVault15Boss | ||
| | | Kill Gore in Vault 15. | ||
| | | 1 | ||
| 1000 Exp | | 1000 Exp | ||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | |||
| 7500 Exp | |||
| 100 | | 100 | ||
| | | 10000 Exp | ||
| | | VaultSuit (Step 5) | ||
| — | | — | ||
|- | |- | ||
| Line 525: | Line 475: | ||
| — | | — | ||
|- | |- | ||
| | | Subway Navigator | ||
| | | MetroStationsUnlocked | ||
| | | Unlock Metro Stations. | ||
| | | 1 | ||
| | | 1000 Exp | ||
| 50 | |||
| 2500 Exp | |||
| 100 | | 100 | ||
| | | 5000 Exp | ||
| | | 200 | ||
| | | 7500 Exp | ||
| 500 | | 500 | ||
| | | 10000 Exp | ||
| | | DusterBlack (Step 5) | ||
| — | | — | ||
|- | |- | ||
| | | Super Mutant Slayer | ||
| | | KilledMutants | ||
| | | Take down super mutants. | ||
| 10 | | 10 | ||
| 100 Exp | | 100 Exp | ||
| Line 557: | Line 507: | ||
| — | | — | ||
|- | |- | ||
| | | Synthetic Sentinel | ||
| | | KilledSierraBoss | ||
| | | Kill T-2238 in Sierra Army Depot. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | |||
| 7500 Exp | |||
| 100 | | 100 | ||
| | | 10000 Exp | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Taking Names, Leaving Wasteland Legends | ||
| | | KilledBosses | ||
| | | Kill Boss enemies. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 50 | |||
| 5000 Exp | |||
| 100 | | 100 | ||
| | | 7500Exp | ||
| | | 300 | ||
| 10000 Exp | |||
| — | |||
| — | |||
|- | |||
| The Chosen One | |||
| TheChosenOne | |||
| Complete achievements. | |||
| 1 | |||
| 1000 Exp | | 1000 Exp | ||
| | | 5 | ||
| | | 2500 Exp | ||
| | | 10 | ||
| | | 5000 Exp | ||
| 30 | |||
| 7500 Exp | |||
| 50 | |||
| 10000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | The Postman | ||
| | | CaravansRun | ||
| | | Complete caravan runs. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 50 | |||
| 5000 Exp | |||
| 100 | | 100 | ||
| | | 7500 Exp | ||
| | | 300 | ||
| 10000 Exp | |||
| SimpleBackpack (Step 5) | |||
| — | |||
|- | |||
| Toppling the Titans | |||
| KilledMariposaBoss | |||
| Kill Mutant Captain in Mariposa. | |||
| 1 | |||
| 1000 Exp | | 1000 Exp | ||
| | | 10 | ||
| | | 2500 Exp | ||
| | | 20 | ||
| | | 5000 Exp | ||
| 50 | |||
| 7500 Exp | |||
| 100 | |||
| 10000 Exp | |||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Town Control | ||
| | | TownControl | ||
| | | Participate in town control conflicts. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | |||
| 7500 Exp | |||
| 100 | | 100 | ||
| | | 10000 Exp | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Vault Buster | ||
| | | VaultBuster | ||
| | | Break into treasuries with Vault Busters. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | |||
| 7500 Exp | |||
| 100 | | 100 | ||
| 10000 Exp | |||
| DusterBrown (Step 5) | |||
| — | |||
|- | |||
| Wasteland is harsh | |||
| PlayersKilled | |||
| Kill players. | |||
| 1 | |||
| 500 Exp | | 500 Exp | ||
| | | 10 | ||
| | | 2500 Exp | ||
| | | 50 | ||
| | | 5000 Exp | ||
| | | 100 | ||
| | | 7500 Exp | ||
| | | 300 | ||
| 10000 Exp | |||
| RangerCoat (Step 5) | |||
| — | | — | ||
|- | |- | ||
| | | Wasteland Menace | ||
| | | KilledHumans | ||
| | | Kill humans. | ||
| 10 | | 10 | ||
| 100 Exp | | 100 Exp | ||
| Line 653: | Line 651: | ||
| — | | — | ||
|- | |- | ||
| | | Who Needs Mothers Anyway? | ||
| | | KilledWarehouseBoss | ||
| | | Kill the Mother of Deathclaws. | ||
| 1 | |||
| 1000 Exp | |||
| 10 | | 10 | ||
| | | 2500 Exp | ||
| 20 | |||
| 5000 Exp | |||
| 50 | |||
| 7500 Exp | |||
| 100 | | 100 | ||
| | | 10000 Exp | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| | | Zed's Dead, Baby | ||
| | | KilledNecropolisBoss | ||
| | | Kill Zed, the leader of Necropolis. | ||
| 1 | | 1 | ||
| | | 1000 Exp | ||
| | | 10 | ||
| 2500 Exp | | 2500 Exp | ||
| | | 20 | ||
| 5000 Exp | | 5000 Exp | ||
| | | 50 | ||
| 7500 Exp | | 7500 Exp | ||
| | | 100 | ||
| 10000 Exp | | 10000 Exp | ||
| | | — | ||
| 1 Necropolis Vault Keycard (Step 1) | |||
|- | |||
|} | |} | ||
[[Category:Achievements]] | [[Category:Achievements]] | ||
[[Category:Systems]] | [[Category:Systems]] | ||
Revision as of 12:45, 8 June 2026
List of Achievements
| Name | Achievement ID | Description | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Cosmetic Unlock | Item Reward | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberration Annihilation | KilledTankerBoss | Kill Aberration in San Francisco Tanker. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Alien Exterminator | KilledAliens | Destroy aliens. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Botanist of Death | KilledPlants | Cut down hostile plants. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Bounty Hunter | BountiesDelivered | Deliver bounties to Shady Sands. | 1 | 1000 Exp | 10 | 2500 Exp | 50 | 5000 Exp | 100 | 7500 Exp | 300 | 10000 Exp | SlaveCollar (Step 5) | — | |||||||||||||||
| Brahmin Tamer | KilledBrahmins | Bring down brahmin herds. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Burrower Hunter | KilledMoleRats | Hunt mole rats. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Canine Killer | KilledDogs | Hunt mutated dogs. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Centaur Crusher | KilledCentaurs | Hunt centaurs. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Deathclaw Slayer | KilledDeathClaws | Hunt deathclaws. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Egg Hunter | KilledEggs | Destroy eggs. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Expert Excrement Expeditor | DungShoveled | Shovel dung in brahmin pens. | 10 | 1000 Exp | 100 | 2500 Exp | 500 | 5000 Exp | 2000 | 7500 Exp | 10000 | 10000 Exp | — | — | |||||||||||||||
| Floater Fighter | KilledFloaters | Ground floaters. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| From Rubble to Refuge | OutpostsMade | Create outposts. | 1 | 500 Exp | 5 | 2500 Exp | 10 | 5000 Exp | 20 | 7500 Exp | 30 | 10000 Exp | SportsBag (Step 5) | ||||||||||||||||
| Gecko Exterminator | KilledGeckos | Wipe out geckos. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Ghoul Terminator | KilledGhouls | Exterminate ghouls. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Glow No More | KilledGlowBoss | Kill Gutsy guarding Glow emergency exit. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | Glow Keycards: 1 Yellow, 1 Red and 1 Blue (Step 1) | |||||||||||||||
| Head Basher [Halloween Event] | HeadBasher | Kill zombies with melee weapons. | 1 | 1000 Exp | 100 | 2500 Exp | 200 | 5000 Exp | 500 | 7500 Exp | 1000 | 10000 Exp | HockeyMaskMetal (Step 3), HockeyMaskPumpkin (Step 4), HockeyMaskBloody (Step 5) | — | |||||||||||||||
| Holy Fallout | KilledCathedralBoss | Kill Tansien in Cathedral. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Insect Exterminator | KilledAnts | Squash ant colonies. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Job Hunter | JobHunter | Complete jobs for Junktown Scouts. | 1 | 1000 Exp | 10 | 2500 Exp | 50 | 5000 Exp | 100 | 7500 Exp | 300 | 10000 Exp | DusterGray (Step 5) | 50 Scrap Coins (Step 1), 100 Scrap Coins (Step 2), 500 Scrap Coins (Step 3), 1000 Scrap Coins (Step 4), 2000 Scrap Coins (Step 5) | |||||||||||||||
| Like Tears in Rain | LikeTearsInRain | Install brain implant. | 1 | 1000 Exp | — | — | — | — | — | — | — | — | — | Chimpanzee Brain (Step 1) | |||||||||||||||
| Mad Science, Meet Mad Wanderer | KilledToxicCavesBoss | Deal with scientist in Toxic Caves. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Mantis Slayer | KilledMantis | Hunt mantis insects. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | Mechanical Terminator | KilledRobots | Destroy robots. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — |
| Mutant's Worst Nightmare | KilledAresBoss | Kill Ares Rocket Silo Commander Wez. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Pack Rat | BoxesLifted | Deliver caravan boxes in town. | 10 | 500 Exp | 100 | 2500 Exp | 200 | 5000 Exp | 500 | 7500 Exp | 1000 | 10000 Exp | Backpack (Step 5) | — | |||||||||||||||
| Rat Slayer | KilledRats | Eradicate mutated rats. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Rodent Exterminator | KilledVault15Boss | Kill Gore in Vault 15. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | VaultSuit (Step 5) | — | |||||||||||||||
| Scorpion Killer | KilledRadScorpions | Defeat radioactive scorpions. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Subway Navigator | MetroStationsUnlocked | Unlock Metro Stations. | 1 | 1000 Exp | 50 | 2500 Exp | 100 | 5000 Exp | 200 | 7500 Exp | 500 | 10000 Exp | DusterBlack (Step 5) | — | |||||||||||||||
| Super Mutant Slayer | KilledMutants | Take down super mutants. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Synthetic Sentinel | KilledSierraBoss | Kill T-2238 in Sierra Army Depot. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Taking Names, Leaving Wasteland Legends | KilledBosses | Kill Boss enemies. | 1 | 1000 Exp | 10 | 2500 Exp | 50 | 5000 Exp | 100 | 7500Exp | 300 | 10000 Exp | — | — | |||||||||||||||
| The Chosen One | TheChosenOne | Complete achievements. | 1 | 1000 Exp | 5 | 2500 Exp | 10 | 5000 Exp | 30 | 7500 Exp | 50 | 10000 Exp | — | — | |||||||||||||||
| The Postman | CaravansRun | Complete caravan runs. | 1 | 1000 Exp | 10 | 2500 Exp | 50 | 5000 Exp | 100 | 7500 Exp | 300 | 10000 Exp | SimpleBackpack (Step 5) | — | |||||||||||||||
| Toppling the Titans | KilledMariposaBoss | Kill Mutant Captain in Mariposa. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Town Control | TownControl | Participate in town control conflicts. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Vault Buster | VaultBuster | Break into treasuries with Vault Busters. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | DusterBrown (Step 5) | — | |||||||||||||||
| Wasteland is harsh | PlayersKilled | Kill players. | 1 | 500 Exp | 10 | 2500 Exp | 50 | 5000 Exp | 100 | 7500 Exp | 300 | 10000 Exp | RangerCoat (Step 5) | — | |||||||||||||||
| Wasteland Menace | KilledHumans | Kill humans. | 10 | 100 Exp | 100 | 500 Exp | 250 | 1000 Exp | 500 | 1500 Exp | 1000 | 3000 Exp | — | — | |||||||||||||||
| Who Needs Mothers Anyway? | KilledWarehouseBoss | Kill the Mother of Deathclaws. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | — | |||||||||||||||
| Zed's Dead, Baby | KilledNecropolisBoss | Kill Zed, the leader of Necropolis. | 1 | 1000 Exp | 10 | 2500 Exp | 20 | 5000 Exp | 50 | 7500 Exp | 100 | 10000 Exp | — | 1 Necropolis Vault Keycard (Step 1) | |||||||||||||||