Advanced power armor mk2
| Adv. Power Armor MKII Prototype | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 25000 caps |
| Durability | 3000 HP |
| Tier | 9 |
| Armor DT | 18 |
| DR Normal | 65% |
| DR Laser | 90% |
| DR Fire | 75% |
| DR Plasma | 65% |
| DR Explode | 65% |
| DR EMP | 500% |
| DR Electrical | 55% |
| Anti-Crit | 40 |
| Knock Resist | 50 |
Overview
This powered armor appears to be composed of entirely of lightweight ceramic composites rather than the usual combination of metal and ceramic plates. It seems as though it should give even more protection than the standard Advanced Power Armor.
