Axe
| Hatchet | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||
| Cost | 30 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 1 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
Worn hatchet. Its blade is still in good condition.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x |
— |
| Hatchet | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||
| Cost | 30 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 1 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Worn hatchet. Its blade is still in good condition.
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x |
— |