Sledgehammer
| Sledgehammer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||||||||||
| Cost | 60 caps | ||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||
| Tier | 3 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
A large hammer with big handle. Very popular with the muscular crowd.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x |
Upgrade Tier 2 |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x 1x 1x |
Upgrade Tier 4 |
