Components
Components
Item Type: Component
Total items: 12
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 250 caps | 2500 g | — | |
| 500 caps | 2500 g | — | |
| 500 caps | 2500 g | — | |
| 500 caps | 2500 g | — | |
| 500 caps | 2500 g | — | |
| 350 caps | 2500 g | — | |
Mechanical Part
|
350 caps | 2500 g | — |
| 350 caps | 2500 g | — | |
| 350 caps | 2500 g | — | |
| 450 caps | 2500 g | — | |
| 450 caps | 2500 g | — | |
| 450 caps | 2500 g | — |
