Utility
Utility
Item Type: Utility
Total items: 13
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 8500 caps | 1360 g | — | |
| 250 caps | 2267 g | — | |
| 500 caps | 907 g | — | |
| 1000 caps | 907 g | — | |
| 300 caps | 453 g | — | |
| 250 caps | 907 g | — | |
| 150 caps | 453 g | — | |
| 2000 caps | 3175 g | — | |
Rubber Boots
|
25 caps | 907 g | — |
| 2000 caps | 1360 g | — | |
| 900 caps | 1253 g | — | |
| 200 caps | 6135 g | — | |
| 100 caps | 453 g | — |
