Brotherhood combat armor
| Brotherhood Armor | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 3500 caps |
| Weight | 11339 g |
| Durability | 2000 HP |
| Tier | 8 |
| Armor DT | 9 |
| DR Normal | 45% |
| DR Laser | 40% |
| DR Fire | 40% |
| DR Plasma | 35% |
| DR Explode | 45% |
| DR EMP | 500% |
| DR Electrical | 35% |
| Anti-Crit | 10 |
| Description | A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. |
Overview
A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version.
