SniperRifle
| Sniper Rifle | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | SmallGun | ||||||||||||||||
| Cost | 1000 caps | ||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||
| Tier | 7 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 6 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Firing Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
8x 4x 2x |
Upgrade Tier 4 |
