Phazer
| Phazer | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | EnergyWeapon | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 15 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Firing Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
NEED LONG DESCRIPTION.
| Phazer | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | EnergyWeapon | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 15 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Firing Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
NEED LONG DESCRIPTION.