Metal armor mk ii
| Metal Armor Mark II | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 1360 caps |
| Weight | 15875 g |
| Durability | 1500 HP |
| Tier | 6 |
| Armor DT | 6 |
| DR Normal | 40% |
| DR Laser | 50% |
| DR Fire | 10% |
| DR Plasma | 20% |
| DR Explode | 25% |
| DR EMP | 500% |
| DR Electrical | 0% |
| Knock Resist | 15 |
| Description | Polished metal plates, finely crafted into a suit of armor. |
Overview
Polished metal plates, finely crafted into a suit of armor.
