Smg
| 10mm SMG | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||||||||||||||
| Cost | 240 caps | |||||||||||||||||||||||||||||||||||||||
| Weight | 2267 g | |||||||||||||||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||||||||||||||
| Tier | 5 | |||||||||||||||||||||||||||||||||||||||
| Damage | 40 36 - 55 42 | |||||||||||||||||||||||||||||||||||||||
| AP Cost | 35 50 | |||||||||||||||||||||||||||||||||||||||
| Skill | SkillSmallGuns SkillSmallGuns | |||||||||||||||||||||||||||||||||||||||
| Min Skill | 75 75 | |||||||||||||||||||||||||||||||||||||||
| Caliber | Bullet_10mm | |||||||||||||||||||||||||||||||||||||||
| Max Ammo | 27 | |||||||||||||||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||||||||||||||
| Description | H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | |||||||||||||||||||||||||||||||||||||||
| Firing Modes | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
Gunsmith Station Gunsmith Station | 10x 4x |
Upgrade Tier 2 |
