Hardened power armor
| Hardened T51b Power Armor | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 15000 caps |
| Durability | 3000 HP |
| Tier | 9 |
| Armor DT | 14 |
| DR Normal | 55% |
| DR Laser | 80% |
| DR Fire | 65% |
| DR Plasma | 55% |
| DR Explode | 55% |
| DR EMP | 500% |
| DR Electrical | 45% |
| Anti-Crit | 30 |
| Knock Resist | 40 |
Overview
A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system.
