Navy armor
| Navy Armor | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 3500 caps |
| Weight | 11339 g |
| Durability | 2000 HP |
| Tier | 8 |
| Armor DT | 9 |
| DR Normal | 30% |
| DR Laser | 80% |
| DR Fire | 10% |
| DR Plasma | 80% |
| DR Explode | 30% |
| DR EMP | 500% |
| DR Electrical | 50% |
| Anti-Crit | 10 |
| Description | Special version of Combat Armor. Its looks and distionctions suggests a naval special forces origin. |
Overview
Special version of Combat Armor. Its looks and distionctions suggests a naval special forces origin.
