TurboPlasmaRifle
| Turbo Plasma Rifle | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||
| Cost | 5000 caps | ||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||
| Tier | 8 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 10 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Firing Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A modified Winchester P94 plasma rifle. The plasma bolt chamber has been hotwired to accelerate the bolt formation process.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
— | 1x 1x 1x 10x |
Upgrade Tier 4 |
