LouisvilleSlugger
| Louisville Slugger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||
| Cost | 2500 caps | ||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||
| Tier | 8 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
This all-American, hardwood, baseball bat will knock anything right out of the park.
| Louisville Slugger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||
| Cost | 2500 caps | ||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||
| Tier | 8 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
This all-American, hardwood, baseball bat will knock anything right out of the park.