PowerFist
| Power Fist | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||
| Cost | 140 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 5 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 25 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A "Big Frigger" Power Fist from BeatCo. Considered by many to be the ultimate weapon to use in unarmed combat. Others are just scared. Powered by small energy cells.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
5x 2x |
Upgrade Tier 3 |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
3x 1x 1x 1x |
Upgrade Tier 4 |
