PlasmaPistol
| Plasma Pistol | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||
| Cost | 200 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 5 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 16 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
Glock 86 Plasma Pistol. Designed by the Gaston Glock AI. Shoots a small bolt of superheated plasma. Powered by a small energy cell.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
4x 6x |
Upgrade Tier 3 |
