Consumables Hub
Consumables Hub
Consumables are grouped automatically by item Type.
Groups
Quick View
Ammo (31)
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 3 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 50 caps | 18 g | — | |
| 100 caps | 280 g | — | |
| 3 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 15 g | — | |
| 40 caps | 9 g | — | |
| 30 caps | 9 g | — | |
| 3 caps | 9 g | — | |
| 2 caps | 9 g | — | |
| 2 caps | 9 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 18 g | — | |
| 2 caps | 5 g | — | |
| 14 caps | 1360 g | — |
Showing first 20 items. See full list.
Drug (39)
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 80 caps | 25 g | — | |
| 80 caps | — | — | |
| 10 caps | 221 g | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| 10 caps | 221 g | — | |
| 10 caps | 260 g | — | |
| 10 caps | 453 g | — | |
| 400 caps | 25 g | — | |
| 10 caps | 453 g | — | |
| 100 caps | 100 g | — | |
| — | — | — | |
| — | — | — | |
| 100 caps | 227 g | — | |
| 100 caps | 227 g | — | |
| 100 caps | 227 g | — | |
| 10 caps | 221 g | — | |
| 20 caps | 453 g | — | |
| 2500 caps | — | — |
Showing first 20 items. See full list.
Generated by wiki_export.py hub mode. Do not edit manually.