Category:Armors
See the bottom of this page for a list of all the armors a player can wear in FOnline 2.
Regular Armors
Those are regular armors commonly used by all players. Remember that starting from session 3: Combat Armor, Combat Armor mk2 and Hubologist's Robes require recipes. This means that crafting them is now bit harder that it used to be.
Leather Jacket
A black, heavy leather jacket. | ||
---|---|---|
AC bonus | 8 | |
Damage type | Threshold | Resistance |
Normal | 0 | 25 |
Laser | 0 | 25 |
Fire | 0 | 15 |
Plasma | 0 | 15 |
Explode | 0 | 15 |
Electrical | 0 | 10 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 2267 grams | |
Base price | 250 caps | |
Exp for Crafting | 55 | |
Blueprint | No | |
Requirment for Crafting | 1x1x 1x | |
Notes | Basic armor. Worn mostly by newcomers. Its wearer gains +1 to charisma whilst equipped. |
Combat Leather Jacket
This heavily padded leather jacket is unusual, in that it has two sleeves. You'll definitely be making a fashion statement wherever you rumble. | ||
---|---|---|
AC bonus | 18 | |
Damage type | Threshold | Resistance |
Normal | 0 | 30 |
Laser | 0 | 25 |
Fire | 0 | 20 |
Plasma | 0 | 15 |
Explode | 0 | 15 |
Electrical | 0 | 10 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 3175 grams | |
Base price | 1000 caps | |
Blueprint | Yes | |
Exp for Crafting | 50 | |
Requirment for Crafting | 2x1x 2x1x Armorer: 1 | |
Notes | Relatively unused armor. Utilized mostly for Role playing. |
Leather Armor
Your basic all leather apparel. Finely crafted from tanned gecko pelts.. | ||
---|---|---|
AC bonus | 15 | |
Damage type | Threshold | Resistance |
Normal | 2 | 30 |
Laser | 0 | 25 |
Fire | 0 | 25 |
Plasma | 0 | 15 |
Explode | 0 | 20 |
Electrical | 0 | 10 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 3628 grams | |
Base price | 700 caps | |
Exp for Crafting | 170 | |
Blueprint | Yes | |
Requirment for Crafting | 1x3x1x Armorer: 1 | |
Notes | Another under-utilized armor. |
Leather Armor Mark II
An enhanced version of the basic leather armor with extra layers of protection. Finely crafted from tanned gecko pelts. | ||
---|---|---|
AC bonus | 20 | |
Damage type | Threshold | Resistance |
Normal | 3 | 30 |
Laser | 1 | 25 |
Fire | 1 | 25 |
Plasma | 1 | 15 |
Explode | 1 | 25 |
Electrical | 0 | 20 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base price | 1000 caps | |
Exp for Crafting | 100 | |
Blueprint | Yes | |
Requirment for Crafting | 1x2x 1x Armorer: 1 | |
Notes | An upgraded version of Leather Armor. |
Metal Armor
Polished metal plates, crudely forming a suit of armor. | ||
---|---|---|
AC bonus | 10 | |
Damage type | Threshold | Resistance |
Normal | 4 | 30 |
Laser | 4 | 45 |
Fire | 5 | 15 |
Plasma | 4 | 20 |
Explode | 5 | 30 |
Electrical | 0 | 0 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 15875 grams | |
Base price | 1100 caps | |
Exp for Crafting | 235 | |
Blueprint | Yes | |
Requirment for Crafting | 1x4x1x Armorer: 1 | |
Notes | Easy and cheap to craft, This armor has it's niche. Whilst not as good as combat armour, it offers some protection albeit being heavy. |
Metal Armor Mark II
Polished metal plates, finely crafted into a suit of armor. | ||
---|---|---|
AC bonus | 15 | |
Damage type | Threshold | Resistance |
Normal | 4 | 35 |
Laser | 5 | 55 |
Fire | 5 | 20 |
Plasma | 4 | 25 |
Explode | 6 | 35 |
Electrical | 0 | 0 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 15875 grams | |
Base price | 1900 caps | |
Exp for Crafting | 360 | |
Blueprint | Yes | |
Requirment for Crafting | 2x1x Armorer: 2 | |
Notes | One of the cheaper armors that one can wear to survive during TC. It is commonly used by those who cannot afford more epensive armors. |
Tesla Armor
This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
---|---|---|
AC bonus | 15 | |
Damage type | Threshold | Resistance |
Normal | 4 | 25 |
Laser | 10 | 80 |
Fire | 4 | 10 |
Plasma | 10 | 80 |
Explode | 4 | 20 |
Electrical | 10 | 80 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 15875 grams | |
Base price | 4500 caps | |
Exp for Crafting | 360 | |
Blueprint | Yes | |
Requirment for Crafting | 1x1x1x Armorer: 2 | |
Notes | If your opponents are using Plasma, Laser or Electrical weaponry, this armor is your best friend. |
Combat Armor
High tech armor, made out of advanced defensive polymers. | ||
---|---|---|
AC bonus | 20 | |
Damage type | Threshold | Resistance |
Normal | 5 | 40 |
Laser | 8 | 45 |
Fire | 4 | 30 |
Plasma | 4 | 30 |
Explode | 6 | 40 |
Electrical | 6 | 20 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 9071 grams | |
Base price | 6500 caps | |
Exp for Crafting | 530 | |
Blueprint | Recipe | |
Requirment for Crafting | 1x3x1x 3x Armorer: 2 | |
Notes | One of the best craftable armors. It's not often used; usually you can afford the MK II upgrade if you could afford the original. |
Combat Armor Mark II
High tech armor, made out of advanced defensive polymers. | ||
---|---|---|
AC bonus | 25 | |
Damage type | Threshold | Resistance |
Normal | 6 | 40 |
Laser | 9 | 50 |
Fire | 5 | 35 |
Plasma | 5 | 30 |
Explode | 9 | 45 |
Electrical | 2 | 25 |
Anticrtical | 5% | |
Durability | 200% | |
Weight | 11339 grams | |
Base price | 8000 caps | |
Exp for Crafting | 380 | |
Blueprint | Recipe | |
Requirment for Crafting | 1x 2x3x 1x Armorer: 3 | |
Notes | Before introduction of recipe system this was the most commonly used armor in Fonline 2. Nowadays not many people can afford to use it, recipes for it are quite rare. |
Hubologist's Robe
Robe made from light-absorbant materials, designed by the Hubologists. Useful for scouting and infiltration. | ||
---|---|---|
AC bonus | 30 | |
Damage type | Threshold | Resistance |
Normal | 3 | 25 |
Laser | 1 | 25 |
Fire | 1 | 25 |
Plasma | 1 | 10 |
Explode | 1 | 25 |
Electrical | 0 | 20 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base Price | 90 caps | |
Exp for Crafting | 540 | |
Blueprint | Recipe | |
Requirements to craft | 1x4x3x 2x2x Armorer: 3 | |
Notes | Sneak Bonus +40%. Also reduces carry weight penalty for 6kg. Commonly considered the nicest-looking robe around. (Link: Forum Link Hides the nickname and the faction info of player wearing it for anybody except other faction mates and faction members of allied gangs. |
Clothing
Those armors aren't really usable in regular gaming, the protection they are offering is quite weak. They are mostly used for roleplaying purposes though.
Sand Robe
Practical robe protecting the user from sun and dust of the wasteland. | ||
---|---|---|
AC bonus | 5 | |
Damage type | Threshold | Resistance |
Normal | 0 | 20 |
Laser | 0 | 25 |
Fire | 0 | 10 |
Plasma | 0 | 10 |
Explode | 0 | 0 |
Electrical | 0 | 20 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base Price | 90 caps | |
Where to find? | * Dungeons * Caves | |
Notes | Hides the nickname and the faction info of player wearing it for anybody except other faction mates and members of gangs that are allied with your faction. |
Blue Robe
A Robe, this one is blue. | ||
---|---|---|
AC bonus | 5 | |
Damage type | Threshold | Resistance |
Normal | 0 | 20 |
Laser | 0 | 25 |
Fire | 0 | 10 |
Plasma | 0 | 10 |
Explode | 0 | 20 |
Electrical | 0 | 20 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base Price | 90 caps | |
Where to find? | * Dungeons * Caves | |
Notes | Doesn't provide much in the way of protection. |
Robes
Robes from hubologists. | ||
---|---|---|
AC bonus | 5 | |
Damage type | Threshold | Resistance |
Normal | 0 | 20 |
Laser | 0 | 25 |
Fire | 0 | 10 |
Plasma | 0 | 10 |
Explode | 0 | 20 |
Electrical | 0 | 15 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base Price | 90 caps | |
Where to find? | * Dungeons * Caves | |
Notes | Doesn't provide much in the way of protection. Due to colouring, ideal for roleplaying gay hobos. |
Red Robe
A Robe, this one is red. | ||
---|---|---|
AC bonus | 5 | |
Damage type | Threshold | Resistance |
Normal | 0 | 20 |
Laser | 0 | 25 |
Fire | 0 | 10 |
Plasma | 0 | 10 |
Explode | 0 | 20 |
Electrical | 0 | 20 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base Price | 90 caps | |
Where to find? | * Dungeons * Caves | |
Notes | Doesn't provide much in the way of protection. |
Vault Dweller's Jumpsuit
Vault jumpsuits are the regulation clothing carried by the denizens of Vault-tec vaults. This one was once in possession of the famous Vault Dweller, who seemingly made several adjustments, making it more resistant and exceptionally durable. | ||
---|---|---|
AC bonus | 5 | |
Damage type | Threshold | Resistance |
Normal | 0 | 20 |
Laser | 0 | 25 |
Fire | 0 | 10 |
Plasma | 0 | 10 |
Explode | 0 | 20 |
Electrical | 0 | 0 |
Anticrtical | 0% | |
Durability | 100% | |
Weight | 4535 grams | |
Base Price | 90 caps | |
Where to find? | * Guardian Of Forever | |
Notes | Rare clothing that will for sure draw attention to your character, from other players and any Lady you manage to find. |
Unique Combat Armors
Here is the list of different kinds of Combat Armors that you can find on the wasteland. Some are really rare, some are bit more common.
Brotherhood Armor
A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
---|---|---|
AC bonus | 20 | |
Damage type | Threshold | Resistance |
Normal | 8 | 40 |
Laser | 8 | 65 |
Fire | 7 | 50 |
Plasma | 7 | 50 |
Explode | 8 | 40 |
Electrical | 5 | 30 |
Anticrtical | 10% | |
Durability | 200% | |
Weight | 11339 grams | |
Base Price | 4800 caps | |
Where to find? | * Caravan's Encampment | |
Notes | While looking almost the same as Combat Armour MK II, it offers superior protection. |
Desert Combat Armor
Enclave Armor
High tech armor developed by Enclave. It has many improvements over the standard version of combat armor. | ||
---|---|---|
AC bonus | 20 | |
Damage type | Threshold | Resistance |
Normal | 8 | 40 |
Laser | 8 | 65 |
Fire | 7 | 50 |
Plasma | 7 | 50 |
Explode | 8 | 40 |
Electrical | 5 | 30 |
Anticrtical | 10% | |
Durability | 200% | |
Weight | 11339 grams | |
Base Price | 8000 caps | |
Where to find? | * Enclave Supply (Event) | |
Notes | It's black. It's cool. It's offer better protection than Combat Armor mk2. |
NCR Combat Armor
NCR Combat Armor Mark II
Ranger Armor
Power Armors
Here's list of very powerful armors, one's that practically not obtainable in the game. Well except Barett's Power Armor which is findable only in special encounter and stat's wise is on Combat Armor level.
Barett's Power Armor
This T51b armor is in a bad shape. The silver coating is worn out, and the armor is missing a Micro Fusion pack powering the hydraulic systems. Therefore, while offering decent protection, it hinders the user's movements due to its weight. Its previous owner painted it in some strange marking, making the armor look somewhat sinister. | ||
---|---|---|
AC bonus | 10 | |
Damage type | Threshold | Resistance |
Normal | 6 | 40 |
Laser | 9 | 50 |
Fire | 5 | 35 |
Plasma | 5 | 30 |
Explode | 9 | 45 |
Electrical | 6 | 35 |
Anticrtical | 0 | |
Durability | 200% | |
Weight | 38555 grams | |
Base Price | 9000 caps | |
Where to find? | *Small Village | |
Notes | The "Almost Power Armor" is very rare. True its deliver protection on level of Combat Armor Mark II but it's also really awesome! |
Power Armor
Hardened Power Armor
Advanced Power Armor
Adv. Power Armor MKII
Legendary Armors
To get one of those armors you need to really take some effort. Following armors are really rare. The Robot Armor is generally only spawned during pre wipe madness or on closed events as you will never see it being used in regular gameplay. (Hmmm i wonder why...)
Combat Robe
Sand, Blue, Red, Grey. | ||
---|---|---|
Robe made out of advanced defensive polymers. Though light, it provides good protection to its wearer. | ||
AC bonus | 25 | |
Damage type | Threshold | Resistance |
Normal | 6 | 40 |
Laser | 9 | 50 |
Fire | 5 | 35 |
Plasma | 5 | 30 |
Explode | 9 | 45 |
Electrical | 0 | 30 |
Anticrtical | 0 | |
Durability | 200% | |
Weight | 4535 grams | |
Base Price | 9000 caps | |
Where to find? | Winning Hungry Games | |
Notes | After winning Hunger Games Event you will get option of choosing on of 4 possible color variants of those robes. Its stat are same as regular combat armor mkII except for it weight, anticritical, and base price. Both Sand Combat Robe and Grey Combat Robe does hide the nicks of its user, while Red and Blue one don't have such ability. |
Green Robe
Robot Armor
Pages in category "Armors"
The following 30 pages are in this category, out of 30 total.