HkG11e
Jump to navigation
Jump to search
| H&K G11E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 48 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
This gun revolutionized squad level support weapon design. The gun fires a caseless cartridge consisting of a block of propellant with a bullet buried inside. The resultant weight and space savings allow it to have a very high magazine capacity.
