PlasmaPistolExtCart
Jump to navigation
Jump to search
| Plasma Pistol (Ext. Cap.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||
| Cost | 160 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 6 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 32 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
This Glock 86 Plasma Pistol has had its magnetic housing chamber realigned to reduce the drain on its energy cell. Its efficiency has doubled, allowing it to fire more shots before the battery is expended.
