Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 May 2026
|
|
N 18:26 | CriticalResistance 8 changes history +1,105 [Dequ (8×)] | |||
|
|
18:26 (cur | prev) −23 Dequ talk contribs | ||||
|
|
18:17 (cur | prev) +33 Dequ talk contribs | ||||
|
|
18:06 (cur | prev) −1 Dequ talk contribs | ||||
|
|
18:04 (cur | prev) −1 Dequ talk contribs | ||||
|
|
18:04 (cur | prev) 0 Dequ talk contribs Tag: Manual revert | ||||
|
|
18:03 (cur | prev) 0 Dequ talk contribs Tag: Reverted | ||||
|
|
18:03 (cur | prev) +6 Dequ talk contribs | ||||
| N |
|
18:02 (cur | prev) +1,091 Dequ talk contribs (Created page with "{{DISPLAYTITLE:Critical Resistance}} {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" |- ! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Resistance |- ! Type | Stat |- ! Property ID | CriticalResistance |- ! Default Value | 0 |- ! Min Value | 0 |- ! Max Value | 90 |} == Critical Resistance == Value of character Critical Resistance is directly reduced from attackers Critical Chance. == Details == When c...") | |||
|
|
N 18:10 | CriticalChanceCC 7 changes history +674 [Dequ (7×)] | |||
|
|
18:10 (cur | prev) 0 Dequ talk contribs | ||||
|
|
18:10 (cur | prev) 0 Dequ talk contribs | ||||
|
|
18:07 (cur | prev) −12 Dequ talk contribs | ||||
|
|
17:59 (cur | prev) +1 Dequ talk contribs | ||||
|
|
17:56 (cur | prev) +19 Dequ talk contribs | ||||
|
|
17:56 (cur | prev) +20 Dequ talk contribs Tag: Visual edit | ||||
| N |
|
17:37 (cur | prev) +646 Dequ talk contribs (Created page with "{{DISPLAYTITLE:Critical Chance Range Combat}} {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" |- ! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Chance Range Combat |- ! Type | Stat |- ! Property ID | CriticalChanceRC |- ! Default Value | 0 |- ! Min Value | -95 |- ! Max Value | 95 |} == Overview == This chance is added on top of Critical Chance when character uses close ranged weapons. == Value Adjust...") | |||
|
|
N 18:09 | CriticalChanceRC 4 changes history +639 [Dequ (4×)] | |||
|
|
18:09 (cur | prev) −12 Dequ talk contribs | ||||
|
|
17:59 (cur | prev) +1 Dequ talk contribs | ||||
|
|
17:57 (cur | prev) +39 Dequ talk contribs | ||||
| N |
|
17:34 (cur | prev) +611 Dequ talk contribs (Created page with "{{DISPLAYTITLE:Critical Chance Range Combat}} {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" |- ! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Chance Range Combat |- ! Type | Stat |- ! Property ID | CriticalChanceRC |- ! Default Value | 0 |- ! Min Value | -95 |- ! Max Value | 95 |} == Overview == This chance is added on top of Critical Chance when character uses ranged weapons. == Value Adjusted== {...") Tag: Visual edit: Switched | |||