Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 May 2026
|
|
N 18:25 | CriticalChance 13 changes history +1,380 [Dequ (13×)] | |||
|
|
18:25 (cur | prev) +286 Dequ talk contribs | ||||
|
|
18:06 (cur | prev) −1 Dequ talk contribs | ||||
|
|
18:05 (cur | prev) −1 Dequ talk contribs | ||||
|
|
17:58 (cur | prev) −1 Dequ talk contribs Tag: Visual edit: Switched | ||||
|
|
17:56 (cur | prev) +7 Dequ talk contribs | ||||
|
|
17:54 (cur | prev) +19 Dequ talk contribs | ||||
|
|
17:48 (cur | prev) +145 Dequ talk contribs | ||||
|
|
17:45 (cur | prev) +221 Dequ talk contribs Tag: Visual edit | ||||
|
|
17:32 (cur | prev) −26 Dequ talk contribs | ||||
|
|
17:31 (cur | prev) +23 Dequ talk contribs | ||||
|
|
17:27 (cur | prev) 0 Dequ talk contribs | ||||
|
|
17:27 (cur | prev) +523 Dequ talk contribs | ||||
| N |
|
16:50 (cur | prev) +185 Dequ talk contribs (Created page with "Chance for attack to turn into critical hit. For burst attacks critical chance is rolled for every individual bulets. {| class="wikitable" |+ ! ! ! ! |- ! ! | | |- | | | | |- | | | | |}") Tag: Visual edit | |||
|
|
N 18:10 | CriticalChanceCC 7 changes history +674 [Dequ (7×)] | |||
|
|
18:10 (cur | prev) 0 Dequ talk contribs | ||||
|
|
18:10 (cur | prev) 0 Dequ talk contribs | ||||
|
|
18:07 (cur | prev) −12 Dequ talk contribs | ||||
|
|
17:59 (cur | prev) +1 Dequ talk contribs | ||||
|
|
17:56 (cur | prev) +19 Dequ talk contribs | ||||
|
|
17:56 (cur | prev) +20 Dequ talk contribs Tag: Visual edit | ||||
| N |
|
17:37 (cur | prev) +646 Dequ talk contribs (Created page with "{{DISPLAYTITLE:Critical Chance Range Combat}} {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" |- ! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Chance Range Combat |- ! Type | Stat |- ! Property ID | CriticalChanceRC |- ! Default Value | 0 |- ! Min Value | -95 |- ! Max Value | 95 |} == Overview == This chance is added on top of Critical Chance when character uses close ranged weapons. == Value Adjust...") | |||
|
|
N 18:09 | CriticalChanceRC 4 changes history +639 [Dequ (4×)] | |||
|
|
18:09 (cur | prev) −12 Dequ talk contribs | ||||
|
|
17:59 (cur | prev) +1 Dequ talk contribs | ||||
|
|
17:57 (cur | prev) +39 Dequ talk contribs | ||||
| N |
|
17:34 (cur | prev) +611 Dequ talk contribs (Created page with "{{DISPLAYTITLE:Critical Chance Range Combat}} {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" |- ! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Chance Range Combat |- ! Type | Stat |- ! Property ID | CriticalChanceRC |- ! Default Value | 0 |- ! Min Value | -95 |- ! Max Value | 95 |} == Overview == This chance is added on top of Critical Chance when character uses ranged weapons. == Value Adjusted== {...") Tag: Visual edit: Switched | |||