AvengerMinigun
| Avenger Minigun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 1120 caps | ||||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||||
| Tier | 7 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 120 | ||||||||||||||||||
| Reload AP | 50 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
Rockwell designed the Avenger as the replacement for their aging CZ53 Personal Minigun. The Avenger's design improvements include improved, gel-fin, cooling and chromium plated barrel-bores. This gives it a greater range and lethality.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x 2x 1x |
Upgrade Tier 4 |
