Minigun
Jump to navigation
Jump to search
| Minigun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 240 caps | ||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||
| Tier | 5 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 120 | ||||||||||||||||||
| Reload AP | 50 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
A Rockwell CZ53 Personal Minigun. A multi-barrelled chaingun firing 5mm ammunition at over 60,000 RPM.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 3 |
Used In
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x 2x 1x |
Upgrade Tier 4 |
