AvengerMinigun: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>50</td></tr> | <tr><th>Reload AP</th><td>50</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:25, 26 May 2026
| Avenger Minigun | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 1120 caps | ||||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||||
| Tier | 7 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 120 | ||||||||||||||||||
| Reload AP | 50 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
Rockwell designed the Avenger as the replacement for their aging CZ53 Personal Minigun. The Avenger's design improvements include improved, gel-fin, cooling and chromium plated barrel-bores. This gives it a greater range and lethality.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x 2x 1x |
Upgrade Tier 4 |
