CriticalChance: Difference between revisions
Jump to navigation
Jump to search
Created page with "Chance for attack to turn into critical hit. For burst attacks critical chance is rolled for every individual bulets. {| class="wikitable" |+ ! ! ! ! |- ! ! | | |- | | | | |- | | | | |}" |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:CriticalChance}} | |||
{| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" | |||
|- | |||
! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Chance | |||
|- | |||
! Type | |||
| Stat | |||
|- | |||
! Property ID | |||
| CriticalChance | |||
|- | |||
! Default Value | |||
| 0 | |||
|- | |||
! Min Value | |||
| 0 | |||
|- | |||
! Max Value | |||
| 95 | |||
|} | |||
== Critical Chance == | |||
Chance for attack to turn into critical hit. For burst attacks critical chance is rolled for every individual bulets. | Chance for attack to turn into critical hit. For burst attacks critical chance is rolled for every individual bulets. | ||
{| class="wikitable" | |||
== Details == | |||
! | When calculating total critical chance for attack, then [[CriticalChanceCC|Critical Chance Close Combat]] or [[CriticalChanceRC|Critical Chance Range Combat]] is added top of character Critical Chance value depend if attack was close combat or ranged attack. When doing aimed attacks, then Aimed Critical Chance (table below) is added top of Critical Chance. [[CriticalResistance|Critical Resistance]] of target is reduced from total critical chance. | ||
! | |||
! | == Value Adjusted== | ||
! | {| class="wikitable sortable" | ||
! CriticalChance | |||
! Min | |||
! Max | |||
|- | |||
| Character Luck | |||
| 0 | |||
| 18 | |||
|- | |||
| Weapon Mod | |||
| 0 | |||
| 15 | |||
|- | |||
| Trait Bonehead | |||
| -15 | |||
| 0 | |||
|- | |||
| Trait Finesse | |||
| 0 | |||
| 10 | |||
|- | |||
|} | |||
== Aimed Critical Chance== | |||
{| class="wikitable sortable" | |||
! Hit Location | |||
! Critical Chance Bonus | |||
|- | |||
| Eyes | |||
| 30 | |||
|- | |||
| Head | |||
| 20 | |||
|- | |||
| Groin | |||
| 15 | |||
|- | |||
| Legs | |||
| 10 | |||
|- | |- | ||
| Arms | |||
| 10 | |||
| | |||
| | |||
|- | |- | ||
| | | Torso / Unaimed | ||
| | | 0 | ||
|- | |- | ||
|} | |} | ||
[[Category:Stats]] | |||
[[Category:Character Build]] | |||
Latest revision as of 18:25, 28 May 2026
| Critical Chance | |
|---|---|
| Type | Stat |
| Property ID | CriticalChance |
| Default Value | 0 |
| Min Value | 0 |
| Max Value | 95 |
Critical Chance
Chance for attack to turn into critical hit. For burst attacks critical chance is rolled for every individual bulets.
Details
When calculating total critical chance for attack, then Critical Chance Close Combat or Critical Chance Range Combat is added top of character Critical Chance value depend if attack was close combat or ranged attack. When doing aimed attacks, then Aimed Critical Chance (table below) is added top of Critical Chance. Critical Resistance of target is reduced from total critical chance.
Value Adjusted
| CriticalChance | Min | Max |
|---|---|---|
| Character Luck | 0 | 18 |
| Weapon Mod | 0 | 15 |
| Trait Bonehead | -15 | 0 |
| Trait Finesse | 0 | 10 |
Aimed Critical Chance
| Hit Location | Critical Chance Bonus |
|---|---|
| Eyes | 30 |
| Head | 20 |
| Groin | 15 |
| Legs | 10 |
| Arms | 10 |
| Torso / Unaimed | 0 |