PlasmaPistolExtCart: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:27, 26 May 2026
| Plasma Pistol (Ext. Cap.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||
| Cost | 160 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 6 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 32 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
This Glock 86 Plasma Pistol has had its magnetic housing chamber realigned to reduce the drain on its energy cell. Its efficiency has doubled, allowing it to fire more shots before the battery is expended.
