Resources: Difference between revisions
Jump to navigation
Jump to search
Update portal and hub page Tags: Replaced Reverted |
Update portal and hub page Tag: Manual revert |
||
| Line 1: | Line 1: | ||
== Resources == | == Resources == | ||
Item Type: Resource | |||
Total items: 56 | |||
{| class="wikitable sortable" | |||
! Item | |||
! Cost | |||
! Weight | |||
! Tier | |||
|- | |||
| [[File:fo2apamanual01.png|64x64px|link=misc_10817|Advanced Power Armor Manual]] [[misc_10817|Advanced Power Armor Manual]] | |||
| 1500 caps | |||
| 957 g | |||
| — | |||
|- | |||
| [[File:fo2apashell01.png|64x64px|link=misc_10815|Advanced Power Armor Shell]] [[misc_10815|Advanced Power Armor Shell]] | |||
| 15000 caps | |||
| 30223 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Alien_Blaster_Recipe|Alien Blaster Blueprint]] [[Alien_Blaster_Recipe|Alien Blaster Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:drug_bot.png|64x64px|link=antidote|Antidote]] [[antidote|Antidote]] | |||
| 20 caps | |||
| 453 g | |||
| — | |||
|- | |||
| [[File:fo2misc18.png|64x64px|link=misc_10808|Bolt Assist Mechanism]] [[misc_10808|Bolt Assist Mechanism]] | |||
| 500 caps | |||
| 170 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Bozar_Recipe|Bozar Blueprint]] [[Bozar_Recipe|Bozar Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:brahmin_skin.png|64x64px|link=brahmin_skin|Brahmin Hide]] [[brahmin_skin|Brahmin Hide]] | |||
| 60 caps | |||
| 2870 g | |||
| — | |||
|- | |||
| [[File:brocflwr.png|64x64px|link=broc_flower|Broc Flower]] [[broc_flower|Broc Flower]] | |||
| 10 caps | |||
| — | |||
| — | |||
|- | |||
| [[File:tier2engine.png|64x64px|link=car_engine|Car Engine]] [[car_engine|Car Engine]] | |||
| 850 caps | |||
| 18450 g | |||
| — | |||
|- | |||
| [[File:chemcomp.png|64x64px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]] | |||
| 40 caps | |||
| 600 g | |||
| — | |||
|- | |||
| [[File:polymer.png|64x64px|link=composite|Composite]] [[composite|Composite]] | |||
| 400 caps | |||
| 400 g | |||
| — | |||
|- | |||
| [[File:fo2misc07.png|64x64px|link=misc_10809|Electronic Firing Mechanism]] [[misc_10809|Electronic Firing Mechanism]] | |||
| 550 caps | |||
| 270 g | |||
| — | |||
|- | |||
| [[File:fo2misc01.png|64x64px|link=misc_10802|Emission Concentrator]] [[misc_10802|Emission Concentrator]] | |||
| 725 caps | |||
| 570 g | |||
| — | |||
|- | |||
| [[File:fo2misc14.png|64x64px|link=Energy_capasitor|Energy Capasitor]] [[Energy_capasitor|Energy Capasitor]] | |||
| 725 caps | |||
| 570 g | |||
| — | |||
|- | |||
| [[File:trans01.png|64x64px|link=energy_transformer|Energy Transformer]] [[energy_transformer|Energy Transformer]] | |||
| 400 caps | |||
| 453 g | |||
| — | |||
|- | |||
| [[File:fireg.png|64x64px|link=fire_gecko_pelt|Fire Gecko Pelt]] [[fire_gecko_pelt|Fire Gecko Pelt]] | |||
| 146 caps | |||
| 1600 g | |||
| — | |||
|- | |||
| [[File:firewood.png|64x64px|link=wood|Firewood]] [[wood|Firewood]] | |||
| 10 caps | |||
| 3200 g | |||
| — | |||
|- | |||
| [[File:flint.png|64x64px|link=flint|Flint]] [[flint|Flint]] | |||
| 4 caps | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:fruit.png|64x64px|link=mutated_fruit|Fruit]] [[mutated_fruit|Fruit]] | |||
| 10 caps | |||
| 453 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Gatling_Laser_Recipe|Gatling Laser Blueprint]] [[Gatling_Laser_Recipe|Gatling Laser Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Gauss_Pistol_Recipe|Gauss Pistol Blueprint]] [[Gauss_Pistol_Recipe|Gauss Pistol Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Gauss_Rifle_Recipe|Gauss Rifle Blueprint]] [[Gauss_Rifle_Recipe|Gauss Rifle Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:pelt1.png|64x64px|link=gecko_pelt|Gecko Pelt]] [[gecko_pelt|Gecko Pelt]] | |||
| 36 caps | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:pelt2.png|64x64px|link=golden_gecko_pelt|Golden Gecko Pelt]] [[golden_gecko_pelt|Golden Gecko Pelt]] | |||
| 73 caps | |||
| 1850 g | |||
| — | |||
|- | |||
| [[File:gunpowder.png|64x64px|link=gunpowder|Gunpowder]] [[gunpowder|Gunpowder]] | |||
| 20 caps | |||
| 500 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=G11_Recipe|H&K G11 Blueprint]] [[G11_Recipe|H&K G11 Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:fo2hiflosys01.png|64x64px|link=misc_10814|HiFlo Hydraulic Systems]] [[misc_10814|HiFlo Hydraulic Systems]] | |||
| 1000 caps | |||
| 2011 g | |||
| — | |||
|- | |||
| [[File:fo2servos01.png|64x64px|link=misc_10816|Improved Servomotors]] [[misc_10816|Improved Servomotors]] | |||
| 2100 caps | |||
| 1500 g | |||
| — | |||
|- | |||
| [[File:pump2.png|64x64px|link=scrap|Junk]] [[scrap|Junk]] | |||
| 10 caps | |||
| 1600 g | |||
| — | |||
|- | |||
| [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]] | |||
| 20 caps | |||
| 400 g | |||
| — | |||
|- | |||
| [[File:v15comp.png|64x64px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]] | |||
| 20 caps | |||
| 253 g | |||
| — | |||
|- | |||
| [[File:mineral.png|64x64px|link=mineral|Minerals]] [[mineral|Minerals]] | |||
| 10 caps | |||
| 2000 g | |||
| — | |||
|- | |||
| [[File:motor.png|64x64px|link=motor|Motor]] [[motor|Motor]] | |||
| 750 caps | |||
| 12850 g | |||
| — | |||
|- | |||
| [[File:mutfruit_sapling.png|64x64px|link=mutfruit_sapling|Mutfruit Sapling]] [[mutfruit_sapling|Mutfruit Sapling]] | |||
| 120 caps | |||
| 1870 g | |||
| — | |||
|- | |||
| [[File:metal_ore.png|64x64px|link=iron|Ore]] [[iron|Ore]] | |||
| 10 caps | |||
| 3000 g | |||
| — | |||
|- | |||
| [[File:fo2misc02.png|64x64px|link=misc_10801|Particle Accelerator]] [[misc_10801|Particle Accelerator]] | |||
| 750 caps | |||
| 600 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Pulse_Rifle_Recipe|Pulse Rifle Blueprint]] [[Pulse_Rifle_Recipe|Pulse Rifle Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:fo2misc17.png|64x64px|link=misc_10804|Recoil Compensator]] [[misc_10804|Recoil Compensator]] | |||
| 800 caps | |||
| 370 g | |||
| — | |||
|- | |||
| [[File:rock4.png|64x64px|link=RefinedOre|Refined Uranium Ore]] [[RefinedOre|Refined Uranium Ore]] | |||
| 300 caps | |||
| 420 g | |||
| 1 | |||
|- | |||
| [[File:gutrot.png|64x64px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]] | |||
| 20 caps | |||
| 221 g | |||
| — | |||
|- | |||
| [[File:fo2misc12.png|64x64px|link=misc_10807|Rotary Chamber]] [[misc_10807|Rotary Chamber]] | |||
| 750 caps | |||
| 570 g | |||
| — | |||
|- | |||
| [[File:scorp.png|64x64px|link=scorpion_tail|Scorpion Tail]] [[scorpion_tail|Scorpion Tail]] | |||
| 20 caps | |||
| 731 g | |||
| — | |||
|- | |||
| [[File:exchip.png|64x64px|link=sierra_chip|Sierra Uplink Chip]] [[sierra_chip|Sierra Uplink Chip]] | |||
| 4000 caps | |||
| 453 g | |||
| — | |||
|- | |||
| [[File:steel.png|64x64px|link=steel|Steel]] [[steel|Steel]] | |||
| 400 caps | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:natr.png|64x64px|link=technical_manual|T51b Power Armor Manual]] [[technical_manual|T51b Power Armor Manual]] | |||
| 10 caps | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:fo2pashell01.png|64x64px|link=misc_10812|T51b Power Armor Shell]] [[misc_10812|T51b Power Armor Shell]] | |||
| 7500 caps | |||
| 28750 g | |||
| — | |||
|- | |||
| [[File:fo2misc19.png|64x64px|link=T51b_power_pack|T51b Power Pack]] [[T51b_power_pack|T51b Power Pack]] | |||
| 1200 caps | |||
| 4021 g | |||
| — | |||
|- | |||
| [[File:leather_roll.png|64x64px|link=leather|Tanned Leather]] [[leather|Tanned Leather]] | |||
| 60 caps | |||
| 1870 g | |||
| — | |||
|- | |||
| [[File:fo2misc37.png|64x64px|link=misc_10805|Telescopic Sights]] [[misc_10805|Telescopic Sights]] | |||
| 500 caps | |||
| 270 g | |||
| — | |||
|- | |||
| [[File:fo2misc36.png|64x64px|link=misc_10803|Titanium Minigun Barrels]] [[misc_10803|Titanium Minigun Barrels]] | |||
| 625 caps | |||
| 970 g | |||
| — | |||
|- | |||
| [[File:toxgck.png|64x64px|link=misc_10009|Toxic Gecko Pelt]] [[misc_10009|Toxic Gecko Pelt]] | |||
| 80 caps | |||
| 1600 g | |||
| — | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Turbo_Plasma_Rifle_Recipe|Turbo Plasma Rifle Blueprint]] [[Turbo_Plasma_Rifle_Recipe|Turbo Plasma Rifle Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:fo2misc03.png|64x64px|link=misc_10813|TX-28 Micro Fusion Pack]] [[misc_10813|TX-28 Micro Fusion Pack]] | |||
| 1200 caps | |||
| 4021 g | |||
| — | |||
|- | |||
| [[File:rock4.png|64x64px|link=UraniumOre|Uranium Ore]] [[UraniumOre|Uranium Ore]] | |||
| 250 caps | |||
| 4535 g | |||
| 1 | |||
|- | |||
| [[File:vertipln.png|64x64px|link=Vindicator_Minigun_Recipe|Vindicator Minigun Blueprint]] [[Vindicator_Minigun_Recipe|Vindicator Minigun Blueprint]] | |||
| — | |||
| 907 g | |||
| — | |||
|- | |||
| [[File:xander.png|64x64px|link=xander_root|Xander Root]] [[xander_root|Xander Root]] | |||
| 10 caps | |||
| — | |||
| — | |||
|} | |||
[[Category:Wiki Export Pages]] | [[Category:Wiki Export Pages]] | ||
[[Category:Item Types]] | [[Category:Item Types]] | ||
Latest revision as of 11:16, 27 May 2026
Resources
Item Type: Resource
Total items: 56
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 1500 caps | 957 g | — | |
| 15000 caps | 30223 g | — | |
| — | 907 g | — | |
| 20 caps | 453 g | — | |
| 500 caps | 170 g | — | |
| — | 907 g | — | |
| 60 caps | 2870 g | — | |
| 10 caps | — | — | |
| 850 caps | 18450 g | — | |
| 40 caps | 600 g | — | |
| 400 caps | 400 g | — | |
| 550 caps | 270 g | — | |
| 725 caps | 570 g | — | |
| 725 caps | 570 g | — | |
| 400 caps | 453 g | — | |
| 146 caps | 1600 g | — | |
| 10 caps | 3200 g | — | |
| 4 caps | 907 g | — | |
| 10 caps | 453 g | — | |
| — | 907 g | — | |
| — | 907 g | — | |
| — | 907 g | — | |
| 36 caps | 907 g | — | |
| 73 caps | 1850 g | — | |
| 20 caps | 500 g | — | |
| — | 907 g | — | |
| 1000 caps | 2011 g | — | |
| 2100 caps | 1500 g | — | |
| 10 caps | 1600 g | — | |
| 20 caps | 400 g | — | |
| 20 caps | 253 g | — | |
| 10 caps | 2000 g | — | |
| 750 caps | 12850 g | — | |
| 120 caps | 1870 g | — | |
| 10 caps | 3000 g | — | |
| 750 caps | 600 g | — | |
| — | 907 g | — | |
| 800 caps | 370 g | — | |
| 300 caps | 420 g | 1 | |
| 20 caps | 221 g | — | |
| 750 caps | 570 g | — | |
| 20 caps | 731 g | — | |
| 4000 caps | 453 g | — | |
| 400 caps | 907 g | — | |
| 10 caps | 907 g | — | |
| 7500 caps | 28750 g | — | |
| 1200 caps | 4021 g | — | |
| 60 caps | 1870 g | — | |
| 500 caps | 270 g | — | |
| 625 caps | 970 g | — | |
| 80 caps | 1600 g | — | |
| — | 907 g | — | |
| 1200 caps | 4021 g | — | |
| 250 caps | 4535 g | 1 | |
| — | 907 g | — | |
| 10 caps | — | — |