CriticalResistance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:CriticalResistance}} | ||
{| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" | {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" | ||
| Line 25: | Line 25: | ||
== Details == | == Details == | ||
When calculating total critical chance for attack, then [[CriticalChanceCC|Critical Chance Close Combat]] or [[CriticalChanceRC|Critical Chance Range Combat]] is added top of character [[CriticalChance|Critical Chance]] value depend if attack was close combat or ranged attack. | When calculating total critical chance for attack, then [[CriticalChanceCC|Critical Chance Close Combat]] or [[CriticalChanceRC|Critical Chance Range Combat]] is added top of character [[CriticalChance|Critical Chance]] value depend if attack was close combat or ranged attack. Critical Resistance of target is reduced from total critical chance. | ||
== Value Adjusted== | == Value Adjusted== | ||
| Line 48: | Line 48: | ||
| 0 | | 0 | ||
| 20 | | 20 | ||
|- | |||
| Armor Anticritical | |||
| 0 | |||
| 45 | |||
|- | |- | ||
|} | |} | ||
[[Category:Stats]] | [[Category:Stats]] | ||
[[Category:Character Build]] | [[Category:Character Build]] | ||
Latest revision as of 18:26, 28 May 2026
| Critical Resistance | |
|---|---|
| Type | Stat |
| Property ID | CriticalResistance |
| Default Value | 0 |
| Min Value | 0 |
| Max Value | 90 |
Critical Resistance
Value of character Critical Resistance is directly reduced from attackers total critical chance.
Details
When calculating total critical chance for attack, then Critical Chance Close Combat or Critical Chance Range Combat is added top of character Critical Chance value depend if attack was close combat or ranged attack. Critical Resistance of target is reduced from total critical chance.
Value Adjusted
| CriticalResistance | Min | Max |
|---|---|---|
| Perk Anticritical | 0 | 33 |
| Trait Small Frame | 0 | 5 |
| Drug Buffout | 0 | 15 |
| Armor Mod | 0 | 20 |
| Armor Anticritical | 0 | 45 |